| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *CM Edwards | c Tahuhu b Candy | 4 | 5 | 5 | - | - | 80.00
|
| LA Marsh | c McGlashan b Mackay | 0 | 1 | 1 | - | - | 0.00
|
| +SJ Taylor | run out (Mackay) | 4 | 8 | 11 | - | - | 50.00
|
| LS Greenway | run out (McGlashan->Martin) | 26 | 42 | 53 | 1 | - | 61.90
|
| A Brindle | run out (Bates->Martin) | 0 | 0 | 1 | - | - | 0.00
|
| TT Beaumont | b Tahuhu | 15 | 27 | 38 | - | - | 55.56
|
| JL Gunn | not out | 30 | 26 | 23 | 1 | 1 | 115.38
|
| SE Rowe | not out | 15 | 14 | 18 | 1 | - | 107.14
|
| DN Wyatt | did not bat | | | | | | |
| D Hazell | did not bat | | | | | | |
| A Shrubsole | did not bat | | | | | | |
| Extras | (1 lb, 3 nb, 10 w) | 14 |
| Total | (6 wickets, innings closed, 78 minutes, 20 overs) | 108 |
| Fall of wickets: | |
| 1-3 (Marsh, 0.2 ov), 2-6 (Edwards, 1.1 ov), 3-12 (Taylor, 2.5 ov), 4-12 (Brindle, 2.6 ov), 5-58 (Beaumont, 13.2 ov), 6-64 (Greenway, 14.1 ov) |
| New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| FL Mackay | b Shrubsole | 19 | 18 | 19 | 3 | - | 105.56
|
| *SW Bates | c Taylor b Brindle | 19 | 29 | 39 | - | 1 | 65.52
|
| SJ McGlashan | c Taylor b Wyatt | 20 | 28 | 24 | 2 | - | 71.43
|
| AE Satterthwaite | lbw b Wyatt | 16 | 20 | 21 | 1 | - | 80.00
|
| KT Perkins | run out (Shrubsole->Hazell) | 3 | 7 | 12 | - | - | 42.86
|
| EC Perry | not out | 4 | 4 | 11 | - | - | 100.00
|
| +KJ Martin | st Taylor b Hazell | 2 | 5 | 4 | - | - | 40.00
|
| RH Candy | lbw b Hazell | 0 | 1 | 2 | - | - | 0.00
|
| KE Broadmore | not out | 1 | 1 | 1 | - | - | 100.00
|
| LR Doolan | did not bat | | | | | | |
| LMM Tahuhu | did not bat | | | | | | |
| Extras | (2 lb, 4 w) | 6 |
| Total | (7 wickets, 69 minutes, 18.5 overs) | 90 |
| Fall of wickets: | |
| 1-31 (Mackay, 5.5 ov), 2-60 (Bates, 11.3 ov), 3-65 (McGlashan, 12.6 ov), 4-80 (Perkins, 16.2 ov), 5-86 (Satterthwaite, 17.3 ov), 6-89 (Martin, 18.3 ov), 7-89 (Candy, 18.4 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Wyatt | 4 | 0 | 25 | 2 | - | - | 12.00 | 6.25 |
| Shrubsole | 4 | 0 | 12 | 1 | - | - | 24.00 | 3.00 |
| Brindle | 3 | 0 | 11 | 1 | - | - | 18.00 | 3.67 |
| Marsh | 4 | 0 | 18 | 0 | 1 | - | - | 4.50 |
| Hazell | 3.5 | 0 | 22 | 2 | 3 | - | 11.50 | 5.74 |
Notes
--> When play was halted New Zealand Women needed to have scored 101 runs to win
--> England Women innings: 50 in 11.2 overs
--> England Women innings: 100 in 19.3 overs
--> New Zealand Women innings: 50 in 9.4 overs
-->
JL Gunn passed 500 runs in women's twenty20 international matches when she reached 28
12th: AM Peterson (New Zealand) and HC Knight (England)