| South Africa Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +T Chetty | c Gunn b Brindle | 16 | 24 | 24 | - | 1 | 66.67
|
| D van Niekerk | run out (Hazell->Brindle) | 11 | 16 | 17 | 2 | - | 68.75
|
| AL Hodgkinson | run out (Taylor->Gunn) | 51 | 37 | 49 | 7 | 1 | 137.84
|
| *M du Preez | b Hazell | 3 | 10 | 10 | - | - | 30.00
|
| Y van der Westhuizen | b Guha | 11 | 13 | 10 | 1 | - | 84.62
|
| CL Tryon | c Hazell b Guha | 31 | 18 | 16 | 2 | 2 | 172.22
|
| S Loubser | not out | 2 | 2 | 3 | - | - | 100.00
|
| K Thomson | did not bat | | | | | | |
| M Smook | did not bat | | | | | | |
| S Ismail | did not bat | | | | | | |
| M Klaas | did not bat | | | | | | |
| Extras | (3 w) | 3 |
| Total | (6 wickets, innings closed, 20 overs) | 128 |
| Fall of wickets: | |
| 1-24 (van Niekerk, 5.3 ov), 2-28 (Chetty, 7.2 ov), 3-49 (du Preez, 10.5 ov), 4-76 (van der Westhuizen, 14.1 ov), 5-121 (Tryon, 18.5 ov), 6-128 (Hodgkinson, 20 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Guha | 4 | 0 | 30 | 2 | - | - | 12.00 | 7.50 |
| Brindle | 4 | 0 | 16 | 1 | - | - | 24.00 | 4.00 |
| Hazell | 4 | 0 | 19 | 1 | 1 | - | 24.00 | 4.75 |
| Marsh | 4 | 0 | 28 | 0 | 2 | - | - | 7.00 |
| Edwards | 1 | 0 | 10 | 0 | - | - | - | 10.00 |
| Gunn | 3 | 0 | 25 | 0 | - | - | - | 8.33 |
Notes
--> South Africa Women innings: 50 in 11 overs, 37 minutes
--> South Africa Women innings: 100 in 17.1 overs, 58 minutes
--> England Women innings: 50 in 6.4 overs, 25 minutes
-->
AL Hodgkinson made her debut in women's twenty20 international matches
-->
AL Hodgkinson 50 in 35 balls, 49 minutes with 7 fours and 1 six
-->
Y van der Westhuizen made her debut in women's twenty20 international matches
-->
CL Tryon passed her previous highest score of 13 in women's twenty20 international matches
-->
M Smook made her debut in women's twenty20 international matches
-->
SJ Taylor 50 in 32 balls, 42 minutes
12th D Devnarain (SA) and DN Wyatt (Eng)