| West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| J Charles | b Borthwick | 21 | 28 | 31 | 1 | 1 | 75.00
|
| DR Smith | lbw b Dernbach | 11 | 12 | 13 | 2 | - | 91.67
|
| MC Bascombe | lbw b Patel | 3 | 7 | 7 | - | - | 42.86
|
| MN Samuels | not out | 35 | 35 | 52 | 3 | - | 100.00
|
| CD Barnwell | c Hales b Patel | 16 | 22 | 21 | - | - | 72.73
|
| *DJG Sammy | c Borthwick b Bopara | 12 | 8 | 11 | - | 1 | 150.00
|
| AD Russell | not out | 12 | 8 | 9 | 1 | - | 150.00
|
| +DO Christian | did not bat | | | | | | |
| GE Mathurin | did not bat | | | | | | |
| D Bishoo | did not bat | | | | | | |
| K Santokie | did not bat | | | | | | |
| Extras | (1 lb, 2 w) | 3 |
| Total | (5 wickets, innings closed, 73 minutes, 20 overs) | 113 |
| Fall of wickets: | |
| 1-18 (Smith, 3.4 ov), 2-24 (Bascombe, 5.2 ov), 3-42 (Charles, 8.5 ov), 4-64 (Barnwell, 14.4 ov), 5-98 (Sammy, 17.6 ov) |
| England innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AD Hales | b Santokie | 2 | 9 | 9 | - | - | 22.22
|
| +C Kieswetter | b Mathurin | 10 | 9 | 12 | 2 | - | 111.11
|
| BA Stokes | lbw b Bishoo | 31 | 23 | 30 | 3 | 1 | 134.78
|
| RS Bopara | b Mathurin | 3 | 9 | 7 | - | - | 33.33
|
| JM Bairstow | b Mathurin | 4 | 5 | 6 | - | - | 80.00
|
| SR Patel | run out (Bishoo) | 2 | 8 | 6 | - | - | 25.00
|
| JC Buttler | run out (Sammy) | 13 | 11 | 24 | 1 | - | 118.18
|
| TT Bresnan | c Mathurin b Russell | 2 | 4 | 4 | - | - | 50.00
|
| SG Borthwick | run out (Samuels->Sammy) | 14 | 16 | 18 | 2 | - | 87.50
|
| *GP Swann | not out | 0 | 2 | 9 | - | - | 0.00
|
| JW Dernbach | run out (Barnwell->Christian) | 3 | 4 | 2 | - | - | 75.00
|
| Extras | (3 lb, 1 w) | 4 |
| Total | (all out, 16.4 overs) | 88 |
| Fall of wickets: | |
| 1-12 (Hales, 2.4 ov), 2-14 (Kieswetter, 3.2 ov), 3-24 (Bopara, 5.4 ov), 4-44 (Bairstow, 7.3 ov), 5-52 (Patel, 9.4 ov), 6-55 (Stokes, 10.4 ov), 7-60 (Bresnan, 11.6 ov), 8-83 (Buttler, 14.5 ov), 9-85 (Borthwick, 15.6 ov), 10-88 (Dernbach, 16.4 ov) |
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Santokie | 3 | 0 | 17 | 1 | - | - | 18.00 | 5.67 |
| Mathurin | 4 | 0 | 9 | 3 | - | - | 8.00 | 2.25 |
| Bishoo | 3.4 | 0 | 22 | 1 | - | - | 22.00 | 6.00 |
| Sammy | 2 | 0 | 9 | 0 | - | - | - | 4.50 |
| Russell | 2 | 0 | 14 | 1 | 1 | - | 12.00 | 7.00 |
| Smith | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
Notes
--> West Indies powerplay 1: overs 1 to 6 (25/2)
--> England powerplay 1: overs 1 to 6 (26/3)
--> West Indies innings: 50 in 11.3 overs
--> West Indies innings: 100 in 18.3 overs
--> England innings: 50 in 9.2 overs
-->
MC Bascombe made his debut in twenty20 international matches
-->
GE Mathurin made his debut in twenty20 international matches
-->
K Santokie made his debut in twenty20 international matches
-->
SG Borthwick made his debut in twenty20 international matches