| Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| DA Warner | b Mathews | 34 | 29 | 45 | 4 | 1 | 117.24
|
| +MS Wade | c Sangakkara b Kulasekara | 1 | 5 | 15 | - | - | 20.00
|
| RT Ponting | lbw b Malinga | 1 | 4 | 6 | - | - | 25.00
|
| *MJ Clarke | c Jayawardene b Mathews | 57 | 88 | 157 | 4 | - | 64.77
|
| MEK Hussey | c and b Kulasekara | 23 | 32 | 34 | 3 | - | 71.88
|
| DJ Hussey | c Thirimanne b Malinga | 27 | 38 | 41 | 2 | 1 | 71.05
|
| DT Christian | st Sangakkara b Senanayake | 33 | 44 | 51 | 4 | 1 | 75.00
|
| RJ Harris | c Kulasekara b Senanayake | 3 | 9 | 9 | - | - | 33.33
|
| CJ McKay | c Thirimanne b Prasad | 25 | 25 | 39 | 3 | - | 100.00
|
| MA Starc | c Tharanga b Prasad | 14 | 19 | 27 | 1 | - | 73.68
|
| XJ Doherty | not out | 2 | 2 | 4 | - | - | 100.00
|
| Extras | (6 lb, 5 w) | 11 |
| Total | (all out, 223 minutes, 49.1 overs) | 231 |
| Fall of wickets: | |
| 1-22 (Wade, 3.1 ov), 2-26 (Ponting, 4.3 ov), 3-50 (Warner, 8.5 ov), 4-81 (MEK Hussey, 17.6 ov), 5-130 (DJ Hussey, 27.4 ov), 6-186 (Christian, 39.4 ov), 7-190 (Clarke, 40.4 ov), 8-192 (Harris, 41.5 ov), 9-224 (Starc, 47.6 ov), 10-231 (McKay, 49.1 ov) |
| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| WU Tharanga | c Clarke b Starc | 5 | 13 | 14 | 1 | - | 38.46
|
| TM Dilshan | c Wade b Harris | 40 | 57 | 91 | 4 | - | 70.18
|
| +KC Sangakkara | run out (McKay) | 22 | 32 | 45 | 3 | - | 68.75
|
| LD Chandimal | lbw b Clarke | 37 | 50 | 64 | 4 | - | 74.00
|
| *DPMD Jayawardene | c Wade b Christian | 13 | 13 | 17 | 1 | - | 100.00
|
| HDRL Thirimanne | b Doherty | 3 | 6 | 5 | - | - | 50.00
|
| AD Mathews | c Christian b Starc | 64 | 76 | 101 | 4 | 1 | 84.21
|
| KMDN Kulasekara | c Wade b Christian | 8 | 11 | 14 | - | - | 72.73
|
| SMSM Senanayake | st Wade b Doherty | 9 | 24 | 32 | - | - | 37.50
|
| SL Malinga | c Wade b McKay | 1 | 6 | 9 | - | - | 16.67
|
| KTGD Prasad | not out | 15 | 11 | 30 | 1 | - | 136.36
|
| Extras | (3 lb, 6 w) | 9 |
| Total | (all out, 220 minutes, 49.5 overs) | 226 |
| Fall of wickets: | |
| 1-11 (Tharanga, 3.3 ov), 2-61 (Sangakkara, 14.3 ov), 3-88 (Dilshan, 20.5 ov), 4-110 (Jayawardene, 26.1 ov), 5-119 (Thirimanne, 27.4 ov), 6-129 (Chandimal, 30.1 ov), 7-143 (Kulasekara, 34.1 ov), 8-175 (Senanayake, 41.6 ov), 9-180 (Malinga, 44.2 ov), 10-226 (Mathews, 49.5 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Harris | 10 | 0 | 43 | 1 | - | - | 60.00 | 4.30 |
| Starc | 9.5 | 0 | 50 | 2 | 2 | - | 29.50 | 5.08 |
| McKay | 10 | 0 | 50 | 1 | 2 | - | 60.00 | 5.00 |
| Christian | 8 | 1 | 47 | 2 | 1 | - | 24.00 | 5.88 |
| Doherty | 10 | 0 | 24 | 2 | - | - | 30.00 | 2.40 |
| Clarke | 2 | 0 | 9 | 1 | - | - | 12.00 | 4.50 |
Notes
--> Australia powerplay 1: overs 1 to 10 (51/3)
--> Australia powerplay 2 (chosen by the fielding side): overs 16 (67/3) to 20 (87/4)
--> Australia powerplay 3 (chosen by the batting side): overs 35 (155/5) to 39 (185/5)
--> Sri Lanka powerplay 1: overs 1 to 10 (31/1)
--> Sri Lanka powerplay 2 (chosen by the fielding side): overs 16 (62/2) to 20 (83/2)
--> Sri Lanka powerplay 3 (chosen by the batting side): overs 36 (143/7) to 40 (171/7)
--> Australia innings: 50 in 8.4 overs, 44 minutes
--> Australia innings: 100 in 20.6 overs, 93 minutes
--> Australia innings: 150 in 32.6 overs, 147 minutes
--> Australia innings: 200 in 44.1 overs, 198 minutes
--> Sri Lanka innings: 50 in 13.1 overs, 55 minutes
--> Sri Lanka innings: 100 in 23.1 overs, 100 minutes
--> Sri Lanka innings: 150 in 36.1 overs, 152 minutes
--> Sri Lanka innings: 200 in 47.3 overs, 206 minutes
-->
MJ Clarke 50 in 80 balls, 145 minutes with 4 fours
-->
MJ Clarke passed 8500 runs in ListA matches when he reached 50
-->
DT Christian passed his previous highest score of 17 in ODI matches
-->
AD Mathews 50 in 70 balls, 86 minutes with 3 fours
MJ Clarke (16) and DT Christian (32) added 50 in 64 balls for the Australia 6th wicket
TM Dilshan (27) and KC Sangakkara (22) added 50 in 64 balls for the Sri Lanka 2nd wicket