| Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| DA Warner | c Gambhir b P Kumar | 8 | 8 | 10 | 1 | - | 100.00
|
| AJ Finch | run out (Jadeja->Dhoni) | 36 | 23 | 33 | 6 | - | 156.52
|
| SE Marsh | c Dhoni b P Kumar | 0 | 2 | 1 | - | - | 0.00
|
| DJ Hussey | c and b Jadeja | 24 | 29 | 40 | 1 | 1 | 82.76
|
| *GJ Bailey | run out (R Sharma->Jadeja) | 3 | 4 | 3 | - | - | 75.00
|
| +MS Wade | run out (RG Sharma) | 32 | 29 | 34 | 1 | 1 | 110.34
|
| MR Marsh | st Dhoni b R Sharma | 13 | 13 | 12 | 2 | - | 100.00
|
| B Lee | not out | 6 | 4 | 13 | 1 | - | 150.00
|
| CJ McKay | c Dhoni b Vinay Kumar | 0 | 1 | 1 | - | - | 0.00
|
| GB Hogg | lbw b R Sharma | 4 | 4 | 4 | 1 | - | 100.00
|
| XJ Doherty | run out (Raina->Dhoni) | 1 | 1 | 1 | - | - | 100.00
|
| Extras | (4 w) | 4 |
| Total | (all out, 19.4 overs) | 131 |
| Fall of wickets: | |
| 1-19 (Warner, 2.2 ov), 2-20 (SE Marsh, 2.5 ov), 3-49 (Finch, 6.6 ov), 4-54 (Bailey, 8.3 ov), 5-93 (Hussey, 13.3 ov), 6-119 (MR Marsh, 17.3 ov), 7-121 (Wade, 18.2 ov), 8-121 (McKay, 18.3 ov), 9-130 (Hogg, 19.3 ov), 10-131 (Doherty, 19.4 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Lee | 4 | 0 | 24 | 0 | 1 | - | - | 6.00 |
| McKay | 3.4 | 0 | 25 | 0 | 1 | - | - | 6.82 |
| Doherty | 3 | 0 | 29 | 0 | 1 | - | - | 9.67 |
| Hogg | 3 | 0 | 19 | 1 | - | - | 18.00 | 6.33 |
| MR Marsh | 4 | 0 | 30 | 1 | 1 | - | 24.00 | 7.50 |
| Hussey | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
Notes
--> Australia powerplay 1: overs 1 to 6 (42/2)
--> India powerplay 1: overs 1 to 6 (42/0)
--> Australia innings: 50 in 7.1 overs
--> Australia innings: 100 in 14.6 overs
--> India innings: 50 in 7.4 overs
--> India innings: 100 in 14.1 overs
-->
G Gambhir 50 in 54 balls with 3 fours
-->
V Kohli passed his previous highest score of 28 in twenty20 international matches
Attendance: 62,275
G Gambhir (21) and V Kohli (28) added 50 in 39 balls for the India 2nd wicket