| Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| DA Warner | c Raina b Vinay Kumar | 25 | 14 | 16 | 1 | 2 | 178.57
|
| +MS Wade | b Raina | 72 | 43 | 67 | 5 | 3 | 167.44
|
| TR Birt | c Raina b Ashwin | 17 | 21 | 27 | 1 | 1 | 80.95
|
| DJ Hussey | b R Sharma | 42 | 30 | 42 | 1 | 3 | 140.00
|
| *GJ Bailey | not out | 12 | 11 | 21 | 1 | - | 109.09
|
| MR Marsh | not out | 0 | 1 | 1 | - | - | 0.00
|
| DT Christian | did not bat | | | | | | |
| JP Faulkner | did not bat | | | | | | |
| GB Hogg | did not bat | | | | | | |
| B Lee | did not bat | | | | | | |
| XJ Doherty | did not bat | | | | | | |
| Extras | (1 lb, 2 w) | 3 |
| Total | (4 wickets, innings closed, 20 overs) | 171 |
| Fall of wickets: | |
| 1-38 (Warner, 3.5 ov), 2-79 (Birt, 9.6 ov), 3-135 (Wade, 15.4 ov), 4-170 (Hussey, 19.5 ov) |
| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Gambhir | c Marsh b Hussey | 20 | 14 | 27 | 3 | - | 142.86
|
| V Sehwag | c Hussey b Lee | 4 | 3 | 2 | 1 | - | 133.33
|
| V Kohli | c Warner b Hogg | 22 | 21 | 30 | - | 1 | 104.76
|
| SK Raina | b Christian | 14 | 15 | 23 | 1 | - | 93.33
|
| RG Sharma | b Hussey | 0 | 1 | 3 | - | - | 0.00
|
| *+MS Dhoni | not out | 48 | 43 | 55 | 1 | 3 | 111.63
|
| RA Jadeja | c Warner b Christian | 7 | 8 | 9 | 1 | - | 87.50
|
| R Ashwin | not out | 15 | 16 | 30 | 1 | - | 93.75
|
| R Sharma | did not bat | | | | | | |
| R Vinay Kumar | did not bat | | | | | | |
| P Kumar | did not bat | | | | | | |
| Extras | (3 lb, 1 nb, 6 w) | 10 |
| Total | (6 wickets, innings closed, 20 overs) | 140 |
| Fall of wickets: | |
| 1-6 (Sehwag, 0.3 ov), 2-47 (Gambhir, 5.3 ov), 3-53 (Kohli, 6.4 ov), 4-53 (RG Sharma, 7.1 ov), 5-72 (Raina, 11.3 ov), 6-81 (Jadeja, 13.3 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Lee | 4 | 0 | 36 | 1 | 4 | - | 24.00 | 9.00 |
| Doherty | 4 | 0 | 23 | 0 | 1 | - | - | 5.75 |
| Faulkner | 2 | 0 | 18 | 0 | - | - | - | 9.00 |
| Christian | 4 | 0 | 35 | 2 | - | 1 | 12.00 | 8.75 |
| Hussey | 2 | 0 | 4 | 2 | - | - | 6.00 | 2.00 |
| Hogg | 4 | 0 | 21 | 1 | - | - | 24.00 | 5.25 |
Notes
--> Australia powerplay 1: overs 1 to 6 (55/1)
--> India powerplay 1: overs 1 to 6 (49/2)
--> Australia innings: 50 in 5.5 overs, 27 minutes
--> Australia innings: 100 in 12.5 overs, 55 minutes
--> Australia innings: 150 in 17.2 overs, 76 minutes
--> India innings: 50 in 6.1 overs, 31 minutes
--> India innings: 100 in 15 overs, 70 minutes
-->
MS Wade passed his previous highest score of 10 in twenty20 international matches
-->
MS Wade 50 in 34 balls, 55 minutes with 3 fours and 2 sixes
-->
TR Birt passed his previous highest score of 13 in twenty20 international matches
-->
GJ Bailey made his debut in twenty20 international matches
-->
JP Faulkner made his debut in twenty20 international matches
-->
XJ Doherty made his debut in twenty20 international matches
-->
MS Dhoni passed his previous highest score of 46 in twenty20 international matches
-->
MS Dhoni passed 500 runs in twenty20 international matches when he reached 20
-->
R Sharma made his debut in twenty20 international matches
MS Wade (34) and DJ Hussey (17) added 50 in 28 balls for the Australia 3rd wicket
MS Dhoni (37) and R Ashwin (13) added 50 in 34 balls for the India 7th wicket
12th men: AJ Finch (Australia), MK Tiwary (India)