| Royal Challengers Bangalore innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| CH Gayle | c Suppiah b Thomas | 86 | 46 | | 4 | 8 | 186.96
|
| TM Dilshan | b van der Merwe | 23 | 16 | | 4 | 1 | 143.75
|
| V Kohli | b Kirby | 33 | 22 | | 4 | 1 | 150.00
|
| SS Tiwary | c Suppiah b Kirby | 18 | 15 | | 1 | 1 | 120.00
|
| MA Agarwal | c Suppiah b Thomas | 19 | 8 | | 1 | 2 | 237.50
|
| *DL Vettori | run out (Hildreth->Kieswetter) | 1 | 2 | | - | - | 50.00
|
| RR Bhatkal | not out | 4 | 4 | | - | - | 100.00
|
| +KB Arun Karthik | not out | 13 | 7 | | - | 1 | 185.71
|
| J Syed Mohammad | did not bat | | | | | | |
| DP Nannes | did not bat | | | | | | |
| S Aravind | did not bat | | | | | | |
| Extras | (2 lb, 7 w) | 9 |
| Total | (6 wickets, innings closed, 20 overs) | 206 |
| Fall of wickets: | |
| 1-38 (Dilshan, 4.3 ov), 2-108 (Kohli, 11.1 ov), 3-157 (Tiwary, 15.3 ov), 4-188 (Agarwal, 17.4 ov), 5-188 (Gayle, 17.5 ov), 6-191 (Vettori, 18.3 ov) |
| Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| PD Trego | c Vettori b Bhatkal | 58 | 38 | | 6 | 3 | 152.63
|
| +C Kieswetter | c Arun Karthik b Vettori | 26 | 19 | | 3 | 2 | 136.84
|
| RE van der Merwe | c Arun Karthik b Vettori | 6 | 3 | | - | 1 | 200.00
|
| JC Hildreth | c Arun Karthik b Nannes | 15 | 15 | | 1 | - | 100.00
|
| JC Buttler | c Tiwary b Aravind | 4 | 12 | | - | - | 33.33
|
| NRD Compton | not out | 17 | 20 | | 1 | - | 85.00
|
| AV Suppiah | b Aravind | 1 | 3 | | - | - | 33.33
|
| *AC Thomas | not out | 15 | 12 | | 2 | - | 125.00
|
| GH Dockrell | did not bat | | | | | | |
| SP Kirby | did not bat | | | | | | |
| M Kartik | did not bat | | | | | | |
| Extras | (3 lb, 2 nb, 8 w) | 13 |
| Total | (6 wickets, innings closed, 20 overs) | 155 |
| Fall of wickets: | |
| 1-42 (Kieswetter, 4.2 ov), 2-48 (van der Merwe, 4.5 ov), 3-109 (Hildreth, 10.5 ov), 4-118 (Buttler, 13.1 ov), 5-131 (Trego, 16.1 ov), 6-135 (Suppiah, 17.1 ov) |
Notes
--> Royal Challengers Bangalore powerplay 1: overs 1 to 6 (51/1)
--> Somerset powerplay 1: overs 1 to 6 (54/2)
--> Royal Challengers Bangalore innings: 50 in 5.6 overs
--> Royal Challengers Bangalore innings: 100 in 10.3 overs
--> Royal Challengers Bangalore innings: 150 in 14.2 overs
--> Royal Challengers Bangalore innings: 200 in 19.3 overs
--> Somerset innings: 50 in 5.2 overs
--> Somerset innings: 100 in 9.5 overs
--> Somerset innings: 150 in 19.2 overs
-->
CH Gayle 50 in 31 balls with 4 fours and 4 sixes
-->
PD Trego 50 in 31 balls with 6 fours and 3 sixes
-->
C Kieswetter passed 1500 runs in twenty20 matches when he reached 8
CH Gayle (16) and V Kohli (32) added 50 in 34 balls for the Royal Challengers Bangalore 2nd wicket
PD Trego (38) and JC Hildreth (10) added 50 in 31 balls for the Somerset 3rd wicket