| Warriors innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JT Smuts | c Iqbal Abdulla b Balaji | 46 | 43 | 50 | 6 | - | 106.98
|
| AG Prince | b Kallis | 4 | 2 | 10 | 1 | - | 200.00
|
| CA Ingram | c Iqbal Abdulla b Lee | 61 | 47 | 73 | 3 | 3 | 129.79
|
| +MV Boucher | not out | 38 | 27 | 41 | 5 | - | 140.74
|
| CA Thyssen | c Kallis b Balaji | 0 | 2 | 5 | - | - | 0.00
|
| KR Smuts | not out | 0 | 0 | 1 | - | - | 0.00
|
| *J Botha | did not bat | | | | | | |
| N Boje | did not bat | | | | | | |
| WD Parnell | did not bat | | | | | | |
| J Theron | did not bat | | | | | | |
| LL Tsotsobe | did not bat | | | | | | |
| Extras | (1 b, 3 lb, 1 nb, 1 w) | 6 |
| Total | (4 wickets, innings closed, 92 minutes, 20 overs) | 155 |
| Fall of wickets: | |
| 1-15 (Prince, 1.6 ov), 2-95 (JT Smuts, 12.1 ov), 3-141 (Ingram, 18.5 ov), 4-152 (Thyssen, 19.4 ov) |
| Warriors bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Tsotsobe | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
| Theron | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
| Parnell | 2 | 0 | 24 | 1 | - | - | 12.00 | 12.00 |
| Boje | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
| Botha | 1 | 0 | 5 | 0 | - | - | - | 5.00 |
Notes
--> When play was halted Kolkata Knight Riders needed to have scored 62 runs to win
--> Warriors powerplay 1: overs 1 to 6 (43/1)
--> Kolkata Knight Riders powerplay 1: overs 1 to 6 (58/1)
--> Warriors innings: 50 in 7.2 overs
--> Warriors innings: 100 in 13.1 overs
--> Warriors innings: 150 in 19.1 overs
--> Kolkata Knight Riders innings: 50 in 5.2 overs
-->
JT Smuts passed 500 runs in twenty20 matches when he reached 19
-->
CA Ingram 50 in 33 balls with 3 fours and 3 sixes
JT Smuts (22) and CA Ingram (28) added 50 in 40 balls for the Warriors 2nd wicket