| South Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *M Klinger | run out (ten Doeschate->Bisla) | 20 | 18 | 32 | 2 | - | 111.11
|
| DJ Harris | c Iqbal Abdulla b Balaji | 26 | 19 | 25 | 2 | 2 | 136.84
|
| CJ Ferguson | not out | 70 | 40 | 65 | 5 | 4 | 175.00
|
| CJ Borgas | c Balaji b Pathan | 14 | 13 | 16 | 2 | - | 107.69
|
| DT Christian | c Tiwary b Balaji | 42 | 27 | 31 | 4 | 2 | 155.56
|
| TLW Cooper | c and b Lee | 1 | 2 | 5 | - | - | 50.00
|
| +TP Ludeman | not out | 0 | 1 | 3 | - | - | 0.00
|
| AW O'Brien | did not bat | | | | | | |
| NM Lyon | did not bat | | | | | | |
| KW Richardson | did not bat | | | | | | |
| GD Putland | did not bat | | | | | | |
| Extras | (2 b, 4 lb, 9 w) | 15 |
| Total | (5 wickets, innings closed, 91 minutes, 20 overs) | 188 |
| Fall of wickets: | |
| 1-45 (Harris, 5.3 ov), 2-51 (Klinger, 6.4 ov), 3-77 (Borgas, 10.6 ov), 4-161 (Christian, 18.2 ov), 5-174 (Cooper, 19.2 ov) |
| Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +M Bisla | b Richardson | 13 | 11 | 10 | 3 | - | 118.18
|
| JH Kallis | c and b Harris | 20 | 19 | 49 | 2 | - | 105.26
|
| Shakib Al Hasan | c Ferguson b Putland | 13 | 11 | 10 | 1 | 1 | 118.18
|
| *G Gambhir | c Klinger b Lyon | 9 | 9 | 9 | 2 | - | 100.00
|
| MK Tiwary | c Christian b Richardson | 40 | 31 | 36 | 2 | 2 | 129.03
|
| YK Pathan | c O'Brien b Putland | 5 | 8 | 13 | - | - | 62.50
|
| RN ten Doeschate | c Borgas b Harris | 32 | 16 | 19 | 3 | 2 | 200.00
|
| R Bhatia | c Ferguson b Putland | 21 | 13 | 22 | 1 | 2 | 161.54
|
| B Lee | b Harris | 0 | 1 | 1 | - | - | 0.00
|
| Iqbal Abdulla | not out | 10 | 2 | 5 | 1 | 1 | 500.00
|
| L Balaji | did not bat | | | | | | |
| Extras | (1 b, 2 lb, 1 nb, 2 w) | 6 |
| Total | (9 wickets, innings closed, 91 minutes, 20 overs) | 169 |
| Fall of wickets: | |
| 1-15 (Bisla, 1.6 ov), 2-37 (Shakib Al Hasan, 4.4 ov), 3-46 (Gambhir, 6.4 ov), 4-81 (Kallis, 10.5 ov), 5-102 (Pathan, 14.1 ov), 6-104 (Tiwary, 15.1 ov), 7-142 (ten Doeschate, 18.2 ov), 8-143 (Lee, 18.4 ov), 9-169 (Bhatia, 20 ov) |
Notes
--> South Australia powerplay 1: overs 1 to 6 (48/1)
--> Kolkata Knight Riders powerplay 1: overs 1 to 6 (46/2)
--> South Australia innings: 50 in 6.2 overs
--> South Australia innings: 100 in 14.2 overs
--> South Australia innings: 150 in 17.4 overs
--> Kolkata Knight Riders innings: 50 in 6.6 overs
--> Kolkata Knight Riders innings: 100 in 13.3 overs
--> Kolkata Knight Riders innings: 150 in 18.6 overs
-->
DJ Harris passed 1000 runs in twenty20 matches when he reached 22
-->
CJ Ferguson 50 in 33 balls with 4 fours and 2 sixes
-->
GD Putland achieved his best innings bowling analysis in twenty20 matches when he dismissed
R Bhatia in the Kolkata Knight Riders innings (previous best was 2-17)
CJ Ferguson (29) and DT Christian (20) added 50 in 29 balls for the South Australia 4th wicket