| Trinidad and Tobago innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| LMP Simmons | run out (Franklin->Rayudu) | 21 | 18 | | 2 | 1 | 116.67
|
| AB Barath | b Malinga | 11 | 8 | | 2 | - | 137.50
|
| DM Bravo | b Harbhajan Singh | 18 | 15 | | - | 2 | 120.00
|
| *D Ganga | c Sathish b Franklin | 5 | 8 | | - | - | 62.50
|
| +D Ramdin | c and b Harbhajan Singh | 0 | 1 | | - | - | 0.00
|
| JN Mohammed | c Rayudu b Pollard | 23 | 27 | | 1 | 1 | 85.19
|
| S Ganga | lbw b Harbhajan Singh | 2 | 5 | | - | - | 40.00
|
| K Cooper | lbw b Malinga | 0 | 4 | | - | - | 0.00
|
| R Rampaul | run out (Blizzard->Rayudu) | 0 | 1 | | - | - | 0.00
|
| SP Narine | c Chahal b Ahmed | 11 | 9 | | 1 | - | 122.22
|
| S Badree | not out | 0 | 2 | | - | - | 0.00
|
| Extras | (7 w) | 7 |
| Total | (all out, 16.2 overs) | 98 |
| Fall of wickets: | |
| 1-21 (Barath, 2.6 ov), 2-41 (Simmons, 4.5 ov), 3-57 (D Ganga, 6.6 ov), 4-57 (Ramdin, 7.1 ov), 5-64 (Bravo, 9.2 ov), 6-78 (S Ganga, 11.3 ov), 7-83 (Cooper, 12.4 ov), 8-83 (Rampaul, 12.5 ov), 9-95 (Mohammed, 15.4 ov), 10-98 (Narine, 16.2 ov) |
| Mumbai Indians innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| TL Suman | c S Ganga b Rampaul | 10 | 13 | | 1 | - | 76.92
|
| AC Blizzard | c Simmons b Badree | 2 | 7 | | - | - | 28.57
|
| +AT Rayudu | run out (Simmons->Ramdin) | 36 | 47 | | 3 | - | 76.60
|
| JEC Franklin | c Badree b Rampaul | 0 | 2 | | - | - | 0.00
|
| A Symonds | b Rampaul | 0 | 1 | | - | - | 0.00
|
| KA Pollard | b Narine | 9 | 10 | | 1 | - | 90.00
|
| R Sathish | c Simmons b Narine | 14 | 25 | | 1 | - | 56.00
|
| *Harbhajan Singh | run out (Barath->Cooper) | 9 | 7 | | - | 1 | 128.57
|
| SL Malinga | run out (S Ganga) | 15 | 8 | | 1 | 1 | 187.50
|
| AN Ahmed | not out | 0 | 0 | | - | - | 0.00
|
| YS Chahal | not out | 2 | 1 | | - | - | 200.00
|
| Extras | (1 nb, 1 w) | 2 |
| Total | (9 wickets, innings closed, 20 overs) | 99 |
| Fall of wickets: | |
| 1-11 (Blizzard, 2.3 ov), 2-13 (Suman, 3.3 ov), 3-14 (Franklin, 3.6 ov), 4-16 (Symonds, 5.1 ov), 5-33 (Pollard, 8.3 ov), 6-65 (Sathish, 15.4 ov), 7-75 (Harbhajan Singh, 17.1 ov), 8-96 (Malinga, 19.4 ov), 9-97 (Rayudu, 19.5 ov) |
| Trinidad and Tobago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Badree | 4 | 0 | 14 | 1 | - | - | 24.00 | 3.50 |
| Rampaul | 4 | 0 | 17 | 3 | - | - | 8.00 | 4.25 |
| Cooper | 4 | 0 | 27 | 0 | - | 1 | - | 6.75 |
| Narine | 4 | 0 | 10 | 2 | - | - | 12.00 | 2.50 |
| S Ganga | 4 | 0 | 31 | 0 | 1 | - | - | 7.75 |
Notes
--> Trinidad and Tobago powerplay 1: overs 1 to 6 (52/2)
--> Mumbai Indians powerplay 1: overs 1 to 6 (21/4)
--> Trinidad and Tobago innings: 50 in 5.3 overs
--> Mumbai Indians innings: 50 in 12.3 overs