| Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +M Bisla | c Jones b Gregory | 17 | 12 | 11 | 2 | 1 | 141.67
|
| JH Kallis | not out | 74 | 61 | 78 | 4 | 4 | 121.31
|
| *G Gambhir | c Thomas b Gregory | 0 | 1 | 1 | - | - | 0.00
|
| MK Tiwary | c Dockrell b Thomas | 20 | 26 | 31 | 1 | - | 76.92
|
| YK Pathan | not out | 39 | 21 | 32 | - | 4 | 185.71
|
| RN ten Doeschate | did not bat | | | | | | |
| Shakib Al Hasan | did not bat | | | | | | |
| R Bhatia | did not bat | | | | | | |
| Iqbal Abdulla | did not bat | | | | | | |
| B Lee | did not bat | | | | | | |
| L Balaji | did not bat | | | | | | |
| Extras | (4 lb, 1 nb, 6 w) | 11 |
| Total | (3 wickets, innings closed, 78 minutes, 20 overs) | 161 |
| Fall of wickets: | |
| 1-20 (Bisla, 2.4 ov), 2-21 (Gambhir, 2.6 ov), 3-71 (Tiwary, 12.1 ov) |
| Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| CR Jones | c Tiwary b Iqbal Abdulla | 6 | 5 | 5 | 1 | - | 120.00
|
| PD Trego | run out (Shakib Al Hasan) | 28 | 35 | 27 | 3 | - | 80.00
|
| RE van der Merwe | c and b Shakib Al Hasan | 73 | 40 | 53 | 9 | 2 | 182.50
|
| JC Hildreth | c Bisla b Bhatia | 0 | 4 | 4 | - | - | 0.00
|
| NRD Compton | not out | 19 | 17 | 33 | 2 | - | 111.76
|
| AV Suppiah | b Bhatia | 15 | 11 | 14 | 2 | - | 136.36
|
| +SD Snell | not out | 6 | 6 | 15 | - | - | 100.00
|
| L Gregory | did not bat | | | | | | |
| GH Dockrell | did not bat | | | | | | |
| *AC Thomas | did not bat | | | | | | |
| M Kartik | did not bat | | | | | | |
| Extras | (4 b, 8 lb, 5 w) | 17 |
| Total | (5 wickets, 93 minutes, 19.4 overs) | 164 |
| Fall of wickets: | |
| 1-15 (Jones, 1.1 ov), 2-120 (Trego, 13.1 ov), 3-121 (van der Merwe, 13.5 ov), 4-123 (Hildreth, 14.1 ov), 5-141 (Suppiah, 16.5 ov) |
Notes
--> Kolkata Knight Riders powerplay 1: overs 1 to 6 (36/2)
--> Somerset powerplay 1: overs 1 to 6 (63/1)
--> Kolkata Knight Riders innings: 50 in 8.1 overs
--> Kolkata Knight Riders innings: 100 in 14.4 overs
--> Kolkata Knight Riders innings: 150 in 18.3 overs
--> Somerset innings: 50 in 4.3 overs
--> Somerset innings: 100 in 9.3 overs
--> Somerset innings: 150 in 18.2 overs
-->
JH Kallis 50 in 44 balls with 3 fours and 2 sixes
-->
JH Kallis passed 2500 runs in twenty20 matches when he reached 64
-->
RE van der Merwe 50 in 25 balls with 8 fours and 1 six
JH Kallis (28) and MK Tiwary (20) added 50 in 53 balls for the Kolkata Knight Riders 3rd wicket
JH Kallis (19) and YK Pathan (28) added 50 in 22 balls for the Kolkata Knight Riders 4th wicket
PD Trego (9) and RE van der Merwe (42) added 50 in 31 balls for the Somerset 2nd wicket
PD Trego (20) and RE van der Merwe (71) added 100 in 64 balls for the Somerset 2nd wicket