| Chennai Super Kings innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MEK Hussey | c Blizzard b Ahmed | 81 | 57 | 85 | 8 | 3 | 142.11
|
| M Vijay | b Malinga | 8 | 10 | 18 | - | - | 80.00
|
| SK Raina | st Jacobs b Pollard | 18 | 17 | 22 | 2 | - | 105.88
|
| S Badrinath | c Sathish b Ahmed | 16 | 21 | 33 | - | - | 76.19
|
| *+MS Dhoni | not out | 22 | 13 | 22 | 3 | - | 169.23
|
| JA Morkel | not out | 2 | 2 | 7 | - | - | 100.00
|
| DJ Bravo | did not bat | | | | | | |
| WP Saha | did not bat | | | | | | |
| R Ashwin | did not bat | | | | | | |
| DE Bollinger | did not bat | | | | | | |
| SB Jakati | did not bat | | | | | | |
| Extras | (4 lb, 7 w) | 11 |
| Total | (4 wickets, innings closed, 93 minutes, 20 overs) | 158 |
| Fall of wickets: | |
| 1-28 (Vijay, 4.4 ov), 2-63 (Raina, 9.4 ov), 3-111 (Badrinath, 15.5 ov), 4-144 (Hussey, 18.2 ov) |
| Mumbai Indians innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +DJ Jacobs | st Dhoni b Ashwin | 18 | 15 | 21 | 3 | - | 120.00
|
| AC Blizzard | b Raina | 28 | 21 | 29 | 4 | 1 | 133.33
|
| TL Suman | st Dhoni b Raina | 5 | 7 | 16 | - | - | 71.43
|
| AT Rayudu | c Dhoni b Bravo | 5 | 6 | 5 | 1 | - | 83.33
|
| A Symonds | c Morkel b Bravo | 3 | 5 | 9 | - | - | 60.00
|
| KA Pollard | c Dhoni b Morkel | 22 | 19 | 26 | 3 | - | 115.79
|
| R Sathish | lbw b Ashwin | 14 | 8 | 7 | 1 | 1 | 175.00
|
| *Harbhajan Singh | not out | 19 | 20 | 36 | 2 | - | 95.00
|
| SL Malinga | not out | 37 | 18 | 24 | 3 | 3 | 205.56
|
| AN Ahmed | did not bat | | | | | | |
| YS Chahal | did not bat | | | | | | |
| Extras | (2 b, 1 lb, 5 w) | 8 |
| Total | (7 wickets, 90 minutes, 19.5 overs) | 159 |
| Fall of wickets: | |
| 1-39 (Jacobs, 4.5 ov), 2-50 (Blizzard, 6.3 ov), 3-57 (Rayudu, 7.5 ov), 4-59 (Suman, 8.3 ov), 5-63 (Symonds, 9.5 ov), 6-85 (Sathish, 11.5 ov), 7-106 (Pollard, 15.2 ov) |
| Chennai Super Kings bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Bollinger | 3.5 | 0 | 37 | 0 | - | - | - | 9.65 |
| Morkel | 3 | 0 | 32 | 1 | 2 | - | 18.00 | 10.67 |
| Ashwin | 4 | 0 | 23 | 2 | 1 | - | 12.00 | 5.75 |
| Bravo | 3 | 0 | 22 | 2 | - | - | 9.00 | 7.33 |
| Raina | 2 | 0 | 6 | 2 | - | - | 6.00 | 3.00 |
| Jakati | 4 | 0 | 36 | 0 | 1 | - | - | 9.00 |
Notes
--> Chennai Super Kings powerplay 1: overs 1 to 6 (36/1)
--> Mumbai Indians powerplay 1: overs 1 to 6 (49/1)
--> Chennai Super Kings innings: 50 in 8.1 overs
--> Chennai Super Kings innings: 100 in 14.2 overs
--> Chennai Super Kings innings: 150 in 18.6 overs
--> Mumbai Indians innings: 50 in 6.1 overs
--> Mumbai Indians innings: 100 in 14.4 overs
--> Mumbai Indians innings: 150 in 19.2 overs
-->
MEK Hussey 50 in 43 balls with 5 fours and 1 six
-->
SL Malinga passed his previous highest score of 27 in twenty20 matches
Harbhajan Singh (10) and SL Malinga (37) added 50 in 26 balls for the Mumbai Indians 8th wicket