| Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| CR Jones | c Bisla b Lee | 14 | 10 | 11 | 2 | - | 140.00
|
| PD Trego | run out (Lee) | 70 | 61 | 81 | 9 | - | 114.75
|
| RE van der Merwe | c Kallis b Unadkat | 40 | 25 | 32 | 4 | 1 | 160.00
|
| JC Hildreth | c Shakib Al Hasan b Unadkat | 13 | 12 | 14 | 2 | - | 108.33
|
| NRD Compton | run out (Bisla->Unadkat) | 20 | 10 | 14 | 2 | 1 | 200.00
|
| +SD Snell | c Tiwary b Lee | 4 | 2 | 3 | 1 | - | 200.00
|
| AV Suppiah | not out | 0 | 1 | 2 | - | - | 0.00
|
| L Gregory | did not bat | | | | | | |
| *AC Thomas | did not bat | | | | | | |
| M Kartik | did not bat | | | | | | |
| MTC Waller | did not bat | | | | | | |
| Extras | (2 lb, 1 nb, 2 w) | 5 |
| Total | (6 wickets, innings closed, 81 minutes, 20 overs) | 166 |
| Fall of wickets: | |
| 1-27 (Jones, 3.1 ov), 2-99 (van der Merwe, 12.1 ov), 3-125 (Hildreth, 15.4 ov), 4-158 (Compton, 18.4 ov), 5-164 (Snell, 19.3 ov), 6-166 (Trego, 20 ov) |
| Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +M Bisla | run out (Gregory->Kartik) | 8 | 6 | 4 | - | 1 | 133.33
|
| *JH Kallis | c Hildreth b Kartik | 1 | 4 | 7 | - | - | 25.00
|
| SP Goswami | c Compton b Waller | 14 | 18 | 26 | - | - | 77.78
|
| MK Tiwary | b Waller | 27 | 23 | 30 | 5 | - | 117.39
|
| YK Pathan | c Gregory b Suppiah | 12 | 13 | 25 | 1 | - | 92.31
|
| RN ten Doeschate | b van der Merwe | 46 | 31 | 51 | 1 | 3 | 148.39
|
| Shakib Al Hasan | c van der Merwe b Trego | 13 | 9 | 11 | 1 | 1 | 144.44
|
| R Bhatia | c Thomas b van der Merwe | 19 | 14 | 16 | 1 | - | 135.71
|
| B Lee | not out | 2 | 2 | 5 | - | - | 100.00
|
| Iqbal Abdulla | not out | 1 | 1 | 1 | - | - | 100.00
|
| JD Unadkat | did not bat | | | | | | |
| Extras | (4 b, 1 nb, 7 w) | 12 |
| Total | (8 wickets, innings closed, 92 minutes, 20 overs) | 155 |
| Fall of wickets: | |
| 1-8 (Bisla, 1.1 ov), 2-10 (Kallis, 1.5 ov), 3-48 (Goswami, 7.6 ov), 4-57 (Tiwary, 9.1 ov), 5-97 (Pathan, 12.6 ov), 6-120 (Shakib Al Hasan, 15.3 ov), 7-150 (Bhatia, 19.1 ov), 8-153 (ten Doeschate, 19.4 ov) |
Notes
--> Somerset powerplay 1: overs 1 to 6 (47/1)
--> Kolkata Knight Riders powerplay 1: overs 1 to 6 (32/2)
--> Somerset innings: 50 in 6.5 overs
--> Somerset innings: 100 in 12.3 overs
--> Somerset innings: 150 in 17.5 overs
--> Kolkata Knight Riders innings: 50 in 8.1 overs
--> Kolkata Knight Riders innings: 100 in 13.3 overs
--> Kolkata Knight Riders innings: 150 in 18.6 overs
-->
PD Trego 50 in 45 balls with 6 fours
-->
B Lee reached 50 wickets in twenty20 matches when he dismissed
SD Snell, his 2nd wicket in the Somerset innings
PD Trego (24) and RE van der Merwe (30) added 50 in 41 balls for the Somerset 2nd wicket