| Ruhuna innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| ST Jayasuriya | b Gurney | 6 | 9 | 13 | 1 | - | 66.67
|
| *ML Udawatte | c and b Gurney | 2 | 3 | 5 | - | - | 66.67
|
| +LD Chandimal | not out | 62 | 51 | 84 | 6 | 2 | 121.57
|
| MDKJ Perera | c Naik b Abdul Razzaq | 19 | 15 | 17 | 2 | 1 | 126.67
|
| LJP Gunaratne | c Nixon b Abdul Razzaq | 1 | 3 | 8 | - | - | 33.33
|
| TAM Siriwardene | c White b Henderson | 17 | 21 | 28 | 1 | - | 80.95
|
| KPSP Karunanayake | c Abdul Razzaq b Gurney | 28 | 15 | 16 | 2 | 2 | 186.67
|
| TMN Sampath | not out | 6 | 3 | 3 | - | 1 | 200.00
|
| AAS Silva | did not bat | | | | | | |
| GACR Perera | did not bat | | | | | | |
| JGA Janoda | did not bat | | | | | | |
| Extras | (1 b, 2 lb, 16 w) | 19 |
| Total | (6 wickets, innings closed, 90 minutes, 20 overs) | 160 |
| Fall of wickets: | |
| 1-7 (Jayasuriya, 1.4 ov), 2-17 (Udawatte, 3.1 ov), 3-47 (MDKJ Perera, 7.3 ov), 4-67 (Gunaratne, 9.4 ov), 5-111 (Siriwardene, 15.4 ov), 6-152 (Karunanayake, 19.2 ov) |
| Leicestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JJ Cobb | c Sampath b Janoda | 15 | 6 | 10 | - | 2 | 250.00
|
| Abdul Razzaq | c Chandimal b Gunaratne | 68 | 46 | 62 | 6 | 2 | 147.83
|
| *AB McDonald | st Chandimal b Silva | 24 | 15 | 21 | 3 | - | 160.00
|
| WI Jefferson | lbw b Silva | 3 | 4 | 6 | - | - | 75.00
|
| JWA Taylor | c Chandimal b Siriwardene | 11 | 11 | 12 | 1 | - | 100.00
|
| +PA Nixon | b Gunaratne | 3 | 4 | 12 | - | - | 75.00
|
| WA White | c MDKJ Perera b Silva | 3 | 7 | 8 | - | - | 42.86
|
| J du Toit | c Karunanayake b Gunaratne | 13 | 13 | 14 | 1 | - | 100.00
|
| CW Henderson | not out | 8 | 11 | 15 | - | - | 72.73
|
| JKH Naik | not out | 2 | 3 | 6 | - | - | 66.67
|
| HF Gurney | did not bat | | | | | | |
| Extras | (3 lb, 3 w) | 6 |
| Total | (8 wickets, innings closed, 87 minutes, 20 overs) | 156 |
| Fall of wickets: | |
| 1-31 (Cobb, 2.3 ov), 2-73 (McDonald, 7.3 ov), 3-81 (Jefferson, 9.1 ov), 4-109 (Taylor, 12.2 ov), 5-128 (Abdul Razzaq, 14.1 ov), 6-130 (Nixon, 14.4 ov), 7-134 (White, 15.6 ov), 8-150 (du Toit, 18.5 ov) |
Notes
--> Ruhuna powerplay 1: overs 1 to 6 (40/2)
--> Leicestershire powerplay 1: overs 1 to 6 (64/1)
--> Ruhuna innings: 50 in 8.1 overs
--> Ruhuna innings: 100 in 14.3 overs
--> Ruhuna innings: 150 in 19.1 overs
--> Leicestershire innings: 50 in 4.4 overs
--> Leicestershire innings: 100 in 11.2 overs
--> Leicestershire innings: 150 in 18.4 overs
-->
LD Chandimal 50 in 45 balls with 4 fours and 2 sixes
-->
Abdul Razzaq 50 in 36 balls with 5 fours and 1 six
-->
Abdul Razzaq reached 100 wickets in twenty20 matches when he dismissed
LJP Gunaratne, his 2nd wicket in the Ruhuna innings
-->
AAS Silva achieved his best innings bowling analysis in twenty20 matches when he dismissed
WA White in the Leicestershire innings (previous best was 2-23)