| Leicestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JJ Cobb | c Simmons b Rampaul | 9 | 6 | 5 | 2 | - | 150.00
|
| AB McDonald | b Badree | 0 | 3 | 2 | - | - | 0.00
|
| WI Jefferson | b Badree | 6 | 11 | 14 | - | - | 54.55
|
| WA White | b Rampaul | 0 | 7 | 7 | - | - | 0.00
|
| JWA Taylor | not out | 56 | 47 | 63 | 4 | 2 | 119.15
|
| +PA Nixon | lbw b Narine | 0 | 3 | 4 | - | - | 0.00
|
| Abdul Razzaq | c Badree b Cooper | 21 | 20 | 25 | 1 | 1 | 105.00
|
| J du Toit | b Narine | 3 | 5 | 3 | - | - | 60.00
|
| CW Henderson | b Rampaul | 10 | 16 | 19 | - | 1 | 62.50
|
| *MJ Hoggard | b Rampaul | 0 | 1 | 1 | - | - | 0.00
|
| HF Gurney | not out | 0 | 2 | 2 | - | - | 0.00
|
| Extras | (8 lb, 1 nb, 3 w) | 12 |
| Total | (9 wickets, innings closed, 77 minutes, 20 overs) | 117 |
| Fall of wickets: | |
| 1-5 (McDonald, 0.5 ov), 2-9 (Cobb, 1.4 ov), 3-16 (White, 3.5 ov), 4-17 (Jefferson, 4.4 ov), 5-20 (Nixon, 5.4 ov), 6-67 (Abdul Razzaq, 13.2 ov), 7-70 (du Toit, 14.1 ov), 8-117 (Henderson, 19.3 ov), 9-117 (Hoggard, 19.4 ov) |
| Trinidad and Tobago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Badree | 4 | 1 | 7 | 2 | - | - | 12.00 | 1.75 |
| Rampaul | 4 | 1 | 14 | 4 | 1 | - | 6.00 | 3.50 |
| Narine | 4 | 0 | 18 | 2 | - | - | 12.00 | 4.50 |
| S Ganga | 3 | 0 | 30 | 0 | 1 | - | - | 10.00 |
| Cooper | 4 | 0 | 24 | 1 | 1 | - | 24.00 | 6.00 |
| Simmons | 1 | 0 | 16 | 0 | - | 1 | - | 16.00 |
Notes
--> Trinidad and Tobago powerplay 1: overs 1 to 6 (46/0)
--> Leicestershire powerplay 1: overs 1 to 6 (20/5)
--> Trinidad and Tobago innings: 50 in 6.4 overs
--> Trinidad and Tobago innings: 100 in 12.2 overs
--> Trinidad and Tobago innings: 150 in 18.4 overs
--> Leicestershire innings: 50 in 11.3 overs
--> Leicestershire innings: 100 in 16.5 overs
-->
LMP Simmons 50 in 41 balls with 6 fours
-->
AB Barath 50 in 38 balls with 5 fours and 2 sixes
-->
JWA Taylor 50 in 44 balls with 3 fours and 2 sixes
-->
JWA Taylor passed 1000 runs in twenty20 matches when he reached 14
LMP Simmons (28) and AB Barath (18) added 50 in 41 balls for the Trinidad and Tobago 1st wicket
LMP Simmons (57) and AB Barath (41) added 100 in 75 balls for the Trinidad and Tobago 1st wicket