| South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RE Levi | c Nicol b Franklin | 11 | 7 | 9 | 1 | 1 | 157.14
|
| HM Amla | c BB McCullum b Bracewell | 33 | 22 | 32 | 4 | 1 | 150.00
|
| JA Morkel | c Nicol b Southee | 10 | 9 | 11 | - | 1 | 111.11
|
| *+AB de Villiers | b Nicol | 29 | 23 | 40 | 2 | 1 | 126.09
|
| JP Duminy | run out (Nicol) | 38 | 20 | 23 | 2 | 2 | 190.00
|
| JL Ontong | lbw b Nicol | 6 | 5 | 7 | 1 | - | 120.00
|
| J Botha | c Guptill b Southee | 2 | 7 | 12 | - | - | 28.57
|
| WD Parnell | not out | 22 | 17 | 24 | 2 | 1 | 129.41
|
| RJ Peterson | not out | 11 | 10 | 13 | 1 | - | 110.00
|
| M de Lange | did not bat | | | | | | |
| M Morkel | did not bat | | | | | | |
| Extras | (1 lb, 2 w) | 3 |
| Total | (7 wickets, innings closed, 89 minutes, 20 overs) | 165 |
| Fall of wickets: | |
| 1-20 (Levi, 2.2 ov), 2-39 (JA Morkel, 4.5 ov), 3-59 (Amla, 7.1 ov), 4-121 (Duminy, 12.6 ov), 5-129 (de Villiers, 14.1 ov), 6-130 (Ontong, 14.3 ov), 7-137 (Botha, 16.5 ov) |
| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RJ Nicol | c Levi b M Morkel | 33 | 19 | 21 | 5 | 1 | 173.68
|
| MJ Guptill | c Amla b Botha | 26 | 19 | 25 | 3 | 1 | 136.84
|
| JD Ryder | c M Morkel b Botha | 52 | 42 | 56 | 5 | 2 | 123.81
|
| *+BB McCullum | c de Villiers b Peterson | 18 | 19 | 20 | 1 | 1 | 94.74
|
| KS Williamson | c JA Morkel b M Morkel | 6 | 9 | 13 | - | - | 66.67
|
| JEC Franklin | not out | 9 | 8 | 27 | - | - | 112.50
|
| NL McCullum | c de Villiers b de Lange | 0 | 2 | 4 | - | - | 0.00
|
| DAJ Bracewell | c Amla b de Lange | 0 | 2 | 2 | - | - | 0.00
|
| TG Southee | not out | 0 | 1 | 3 | - | - | 0.00
|
| MD Bates | did not bat | | | | | | |
| RM Hira | did not bat | | | | | | |
| Extras | (5 lb, 1 nb, 12 w) | 18 |
| Total | (7 wickets, innings closed, 89 minutes, 20 overs) | 162 |
| Fall of wickets: | |
| 1-65 (Nicol, 5.6 ov), 2-73 (Guptill, 6.6 ov), 3-112 (BB McCullum, 11.6 ov), 4-142 (Williamson, 15.2 ov), 5-158 (Ryder, 18.5 ov), 6-160 (NL McCullum, 19.3 ov), 7-160 (Bracewell, 19.5 ov) |
Notes
--> South Africa powerplay 1: overs 1 to 6 (54/2)
--> New Zealand powerplay 1: overs 1 to 6 (65/1)
--> South Africa innings: 50 in 5.2 overs
--> South Africa innings: 100 in 11.2 overs
--> South Africa innings: 150 in 18.4 overs
--> New Zealand innings: 50 in 4.4 overs
--> New Zealand innings: 100 in 9.5 overs
--> New Zealand innings: 150 in 16.1 overs
-->
HM Amla passed his previous highest score of 26 in twenty20 international matches
-->
AB de Villiers passed 2000 runs in twenty20 matches when he reached 7
-->
JD Ryder 50 in 37 balls with 5 fours and 2 sixes
AB de Villiers (13) and JP Duminy (37) added 50 in 29 balls for the South Africa 4th wicket
RJ Nicol (25) and MJ Guptill (19) added 50 in 28 balls for the New Zealand 1st wicket