| South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| GC Smith | b Bollinger | 0 | 6 | 5 | - | - | 0.00
|
| *HM Amla | run out (Warner->Wade) | 4 | 6 | 15 | - | - | 66.67
|
| CA Ingram | c Cummins b Pattinson | 33 | 28 | 39 | 3 | 1 | 117.86
|
| JP Duminy | c Watson b Cummins | 67 | 53 | 60 | 6 | 3 | 126.42
|
| DA Miller | c Warner b Cummins | 20 | 19 | 30 | 2 | - | 105.26
|
| J Botha | c White b Cummins | 4 | 2 | 2 | 1 | - | 200.00
|
| RJ Peterson | b Watson | 6 | 4 | 9 | 1 | - | 150.00
|
| +HG Kuhn | not out | 1 | 1 | 5 | - | - | 100.00
|
| J Theron | not out | 0 | 1 | 1 | - | - | 0.00
|
| M Morkel | did not bat | | | | | | |
| LL Tsotsobe | did not bat | | | | | | |
| Extras | (6 lb, 5 w) | 11 |
| Total | (7 wickets, innings closed, 85 minutes, 20 overs) | 146 |
| Fall of wickets: | |
| 1-2 (Smith, 0.6 ov), 2-10 (Amla, 2.6 ov), 3-68 (Ingram, 11.5 ov), 4-133 (Duminy, 18.3 ov), 5-133 (Miller, 18.4 ov), 6-138 (Botha, 18.6 ov), 7-145 (Peterson, 19.5 ov) |
| Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SR Watson | c Miller b Morkel | 52 | 39 | 46 | 6 | 2 | 133.33
|
| DA Warner | run out (Morkel) | 0 | 1 | 2 | - | - | 0.00
|
| SE Marsh | b Botha | 25 | 19 | 47 | 3 | - | 131.58
|
| DJ Hussey | c Duminy b Tsotsobe | 25 | 27 | 41 | 1 | 1 | 92.59
|
| *CL White | c Miller b Peterson | 28 | 22 | 25 | 1 | 1 | 127.27
|
| SPD Smith | not out | 8 | 9 | 17 | 1 | - | 88.89
|
| +MS Wade | not out | 1 | 1 | 5 | - | - | 100.00
|
| SNJ O'Keefe | did not bat | | | | | | |
| PJ Cummins | did not bat | | | | | | |
| JL Pattinson | did not bat | | | | | | |
| DE Bollinger | did not bat | | | | | | |
| Extras | (5 lb, 1 nb, 2 w) | 8 |
| Total | (5 wickets, 91 minutes, 19.3 overs) | 147 |
| Fall of wickets: | |
| 1-1 (Warner, 0.3 ov), 2-83 (Watson, 9.2 ov), 3-87 (Marsh, 10.3 ov), 4-127 (White, 16.2 ov), 5-141 (Hussey, 18.5 ov) |
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Tsotsobe | 4 | 0 | 21 | 1 | 1 | - | 24.00 | 5.25 |
| Morkel | 4 | 0 | 24 | 1 | 1 | 1 | 24.00 | 6.00 |
| Theron | 3.3 | 0 | 42 | 0 | - | - | - | 12.00 |
| Botha | 4 | 0 | 22 | 1 | - | - | 24.00 | 5.50 |
| Peterson | 3 | 0 | 29 | 1 | - | - | 18.00 | 9.67 |
| Duminy | 1 | 0 | 4 | 0 | - | - | - | 4.00 |
Notes
--> South Africa powerplay 1: overs 1 to 6 (35/2)
--> Australia powerplay 1: overs 1 to 6 (51/1)
--> South Africa innings: 50 in 8.2 overs
--> South Africa innings: 100 in 15.4 overs
--> Australia innings: 50 in 5.6 overs
--> Australia innings: 100 in 12.4 overs
-->
JP Duminy 50 in 47 balls with 5 fours and 1 six
-->
JP Duminy passed 2500 runs in twenty20 matches when he reached 33
-->
SR Watson 50 in 34 balls with 6 fours and 2 sixes
-->
MS Wade made his debut in twenty20 international matches
-->
PJ Cummins made his debut in twenty20 international matches
-->
JL Pattinson made his debut in twenty20 international matches
-->
DE Bollinger made his debut in twenty20 international matches
CA Ingram (28) and JP Duminy (22) added 50 in 43 balls for the South Africa 3rd wicket
JP Duminy (35) and DA Miller (18) added 50 in 33 balls for the South Africa 4th wicket
SR Watson (35) and SE Marsh (8) added 50 in 34 balls for the Australia 2nd wicket