| a1327 | |
| Venue | St George's Park, Port Elizabeth on 8th February 1975 (60-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Western Province won by 22 runs |
| Umpires | HW Bielby, PG Mansfield |
| Western Province innings | Runs | Balls | Mins | 4s | 6s | |
| *EJ Barlow | b Armitage | 72 | ||||
| FS Goldstein | lbw b Wilkins | 91 | ||||
| A Bruyns | b Wilkins | 17 | ||||
| HM Ackerman | run out | 1 | ||||
| PN Kirsten | b Wilkins | 15 | ||||
| SD Bruce | run out | 2 | ||||
| PD Swart | b Wilkins | 1 | ||||
| +GP Pfuhl | b Wilkins | 0 | ||||
| RET Morris | run out | 9 | ||||
| DL Hobson | b Hanley | 10 | ||||
| SA Jones | not out | 4 | ||||
| Extras | (4 b, 3 lb) | 7 | ||||
| Total | (all out, 58.1 overs) | 229 | ||||
| Fall of wickets: 1-164, 2-166, 3-171, 4-192, 5-195, 6-196, 7-196, 8-205, 9-224, 10-229 (58.1 ov) | ||||||
| Eastern Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hanley | 11.1 | 1 | 32 | 1 | - | - |
| Brickett | 11 | 2 | 20 | 0 | - | - |
| Wilkins | 12 | 1 | 40 | 5 | - | - |
| Reid | 8 | 0 | 46 | 0 | - | - |
| Armitage | 12 | 0 | 57 | 1 | - | - |
| Wilmot | 4 | 0 | 27 | 0 | - | - |
| Eastern Province innings | Runs | Balls | Mins | 4s | 6s | |
| SJ Bezuidenhout | run out | 36 | ||||
| CP Wilkins | c Bruce b Barlow | 25 | ||||
| +KS McEwan | c Pfuhl b Jones | 15 | ||||
| *RG Pollock | c Pfuhl b Jones | 34 | ||||
| AL Wilmot | b Swart | 44 | ||||
| RK Muzzell | c Bruyns b Jones | 0 | ||||
| DJ Brickett | c Pfuhl b Jones | 0 | ||||
| RJ Summerton | c Pfuhl b Swart | 3 | ||||
| KP Reid | not out | 23 | ||||
| RLS Armitage | c Swart b Morris | 11 | ||||
| RW Hanley | c Pfuhl b Ackerman | 3 | ||||
| Extras | (4 b, 9 lb) | 13 | ||||
| Total | (all out, 57 overs) | 207 | ||||
| Fall of wickets: 1-58, 2-77, 3-90, 4-150, 5-152, 6-152, 7-169, 8-169, 9-202, 10-207 (57 ov) | ||||||
| Western Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Jones | 12 | 2 | 34 | 4 | - | - |
| Barlow | 10 | 3 | 44 | 1 | - | - |
| Hobson | 10 | 2 | 24 | 0 | - | - |
| Swart | 12 | 2 | 48 | 2 | - | - |
| Morris | 12 | 2 | 41 | 1 | - | - |
| Ackerman | 1 | 0 | 3 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive