| a1293 o15 |
|
| Venue | Edgbaston, Birmingham on 2nd, 3rd September 1974 (55-over match) |
| Balls per over | 6 |
| Toss | Pakistan won the toss and decided to field |
| Result | Pakistan won by 8 wickets |
| Umpires | HD Bird, CS Elliott |
| Close of play day 1 | No play |
| Man of the Match | Asif Masood |
| England innings | Runs | Balls | Mins | 4s | 6s | ||
| D Lloyd | b Sarfraz Nawaz | 4 | 16 | - | - | ||
| MJ Smith | lbw b Asif Masood | 0 | 2 | - | - | ||
| JH Edrich | b Sarfraz Nawaz | 6 | 16 | - | - | ||
| *MH Denness | b Imran Khan | 9 | 24 | - | - | ||
| KWR Fletcher | c Wasim Bari b Asif Masood | 2 | 6 | - | - | ||
| AW Greig | run out | 1 | 5 | - | - | ||
| CM Old | c Wasim Raja b Asif Iqbal | 0 | 10 | - | - | ||
| +RW Taylor | not out | 26 | 67 | - | - | ||
| GG Arnold | b Imran Khan | 2 | 11 | - | - | ||
| DL Underwood | b Asif Iqbal | 17 | 49 | 2 | - | ||
| P Lever | not out | 8 | 5 | - | - | ||
| Extras | (6 lb) | 6 | |||||
| Total | (9 wickets, innings closed, 35 overs) | 81 | |||||
| Fall of wickets: 1-1 (Smith), 2-12 (Lloyd), 3-13 (Edrich), 4-20 (Fletcher), 5-24 (Greig), 6-25 (Denness), 7-25 (Old), 8-28 (Arnold), 9-68 (Underwood) | |||||||
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Asif Masood | 7 | 2 | 9 | 2 | - | - |
| Sarfraz Nawaz | 7 | 0 | 15 | 2 | - | - |
| Imran Khan | 7 | 2 | 16 | 2 | - | - |
| Asif Iqbal | 7 | 1 | 17 | 2 | - | - |
| Intikhab Alam | 6 | 1 | 12 | 0 | - | - |
| Majid Khan | 1 | 0 | 6 | 0 | - | - |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | ||
| Sadiq Mohammad | c Lloyd b Underwood | 12 | 39 | 1 | - | ||
| Majid Khan | lbw b Arnold | 0 | 1 | - | - | ||
| Zaheer Abbas | not out | 57 | 61 | 7 | - | ||
| Mushtaq Mohammad | not out | 1 | 13 | - | - | ||
| Asif Iqbal | did not bat | ||||||
| Wasim Raja | did not bat | ||||||
| *Intikhab Alam | did not bat | ||||||
| Sarfraz Nawaz | did not bat | ||||||
| +Wasim Bari | did not bat | ||||||
| Imran Khan | did not bat | ||||||
| Asif Masood | did not bat | ||||||
| Extras | (1 b, 7 lb, 6 nb) | 14 | |||||
| Total | (2 wickets, 18 overs) | 84 | |||||
| Fall of wickets: 1-1 (Majid Khan), 2-60 (Sadiq Mohammad) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Arnold | 6 | 3 | 7 | 1 | - | - |
| Lever | 4 | 0 | 22 | 0 | - | - |
| Old | 5 | 0 | 25 | 0 | - | - |
| Underwood | 3 | 0 | 16 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive