| a1267 | |
| Venue | Headingley, Leeds on 11th August 1974 (40-over match) |
| Balls per over | 6 |
| Toss | Yorkshire won the toss and decided to bat |
| Result | Yorkshire won by 45 runs |
| Points | Yorkshire 4; Kent 0 |
| Umpires | R Julian, KE Palmer |
| Yorkshire innings | Runs | Balls | Mins | 4s | 6s | |
| *G Boycott | b Woolmer | 30 | ||||
| JH Hampshire | c Ealham b Graham-Brown | 68 | ||||
| +DL Bairstow | lbw b Woolmer | 1 | ||||
| RG Lumb | b Graham-Brown | 16 | ||||
| B Leadbeater | b Shepherd | 8 | ||||
| PJ Squires | b Shepherd | 0 | ||||
| GB Stevenson | b Elms | 27 | ||||
| RA Hutton | c Cowdrey b Graham | 9 | ||||
| AL Robinson | b Elms | 2 | ||||
| S Oldham | not out | 2 | ||||
| AG Nicholson | not out | 1 | ||||
| Extras | (10 lb, 4 w) | 14 | ||||
| Total | (9 wickets, innings closed, 40 overs) | 178 | ||||
| Fall of wickets: 1-81, 2-83, 3-115, 4-130, 5-134, 6-147, 7-173, 8-173, 9-176 | ||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Graham | 8 | 2 | 44 | 1 | - | - |
| Elms | 8 | 2 | 25 | 2 | - | - |
| Woolmer | 8 | 1 | 17 | 2 | - | - |
| Graham-Brown | 8 | 1 | 57 | 2 | - | - |
| Shepherd | 8 | 0 | 21 | 2 | - | - |
| Kent innings | Runs | Balls | Mins | 4s | 6s | |
| *BW Luckhurst | c Bairstow b Nicholson | 12 | ||||
| GW Johnson | b Nicholson | 5 | ||||
| MC Cowdrey | c Squires b Stevenson | 28 | ||||
| +D Nicholls | c Stevenson b Hutton | 50 | ||||
| AGE Ealham | c Bairstow b Oldham | 14 | ||||
| JN Shepherd | c Boycott b Hutton | 7 | ||||
| RA Woolmer | b Oldham | 1 | ||||
| CJ Tavaré | b Nicholson | 8 | ||||
| JMH Graham-Brown | c Leadbeater b Hutton | 2 | ||||
| RB Elms | b Nicholson | 0 | ||||
| JN Graham | not out | 0 | ||||
| Extras | (5 lb, 1 nb) | 6 | ||||
| Total | (all out, 37 overs) | 133 | ||||
| Fall of wickets: 1-7, 2-22, 3-62, 4-98, 5-116, 6-121, 7-123, 8-130, 9-132, 10-133 (37 ov) | ||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Nicholson | 7 | 1 | 15 | 4 | - | - |
| Oldham | 8 | 0 | 26 | 2 | - | - |
| Robinson | 8 | 0 | 32 | 0 | - | - |
| Stevenson | 8 | 1 | 20 | 1 | - | - |
| Hutton | 6 | 0 | 34 | 3 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive