| a1199 | |
| Venue | County Ground, Derby on 29th June 1974 (60-over match) |
| Balls per over | 6 |
| Toss | Hampshire won the toss and decided to field |
| Result | Hampshire won by 9 wickets |
| Umpires | R Aspinall, AEG Rhodes |
| Man of the Match | MNS Taylor |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | ||
| MH Page | c Stephenson b Taylor | 13 | |||||
| JM Ward | c Jesty b Herman | 2 | |||||
| LG Rowe | c Stephenson b Jesty | 20 | |||||
| AJ Harvey-Walker | b Herman | 18 | |||||
| +JB Bolus | lbw b Taylor | 0 | |||||
| G Miller | lbw b Roberts | 10 | |||||
| *RW Taylor | c Greenidge b Taylor | 10 | |||||
| PE Russell | c Greenidge b Herman | 0 | |||||
| CJ Tunnicliffe | c Turner b Sainsbury | 5 | |||||
| K Stevenson | not out | 5 | |||||
| M Hendrick | b Sainsbury | 2 | |||||
| Extras | (1 lb) | 1 | |||||
| Total | (all out, 48.5 overs) | 86 | |||||
| Fall of wickets: 1-8, 2-34, 3-36, 4-36, 5-60, 6-63, 7-63, 8-70, 9-83, 10-86 (48.5 ov) | |||||||
| Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Roberts | 10 | 4 | 12 | 1 | - | - |
| Herman | 9 | 2 | 21 | 3 | - | - |
| Jesty | 8 | 2 | 16 | 1 | - | - |
| Taylor | 10 | 4 | 17 | 3 | - | - |
| Sainsbury | 11.5 | 4 | 19 | 2 | - | - |
| Hampshire innings | Runs | Balls | Mins | 4s | 6s | ||
| BA Richards | not out | 41 | |||||
| CG Greenidge | c Taylor b Tunnicliffe | 6 | |||||
| DR Turner | not out | 35 | |||||
| *RMC Gilliat | did not bat | ||||||
| TE Jesty | did not bat | ||||||
| PJ Sainsbury | did not bat | ||||||
| NGC Cowley | did not bat | ||||||
| MNS Taylor | did not bat | ||||||
| +GR Stephenson | did not bat | ||||||
| AME Roberts | did not bat | ||||||
| RS Herman | did not bat | ||||||
| Extras | (4 b, 1 nb) | 5 | |||||
| Total | (1 wicket, 20.2 overs) | 87 | |||||
| Fall of wickets: 1-17 | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hendrick | 6 | 0 | 28 | 0 | - | - |
| Tunnicliffe | 3 | 0 | 19 | 1 | - | - |
| Stevenson | 3 | 1 | 10 | 0 | - | - |
| Russell | 4.2 | 0 | 13 | 0 | - | - |
| Miller | 4 | 1 | 12 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive