| a1196 | |
| Venue | Headingley, Leeds on 23rd June 1974 (40-over match) |
| Balls per over | 6 |
| Toss | Yorkshire won the toss and decided to bat |
| Result | Yorkshire won by 125 runs |
| Points | Yorkshire 4; Middlesex 0 |
| Umpires | BJ Meyer, CG Pepper |
| Yorkshire innings | Runs | Balls | Mins | 4s | 6s | |
| *G Boycott | st Murray b Edmonds | 48 | ||||
| PJ Sharpe | c and b Vernon | 4 | ||||
| PJ Squires | c Titmus b Gomes | 13 | ||||
| +DL Bairstow | b Vernon | 0 | ||||
| B Leadbeater | b Vernon | 2 | ||||
| RA Hutton | c Titmus b Marriott | 60 | ||||
| C Johnson | c Featherstone b Marriott | 2 | ||||
| GB Stevenson | lbw b Titmus | 0 | ||||
| GA Cope | b Selvey | 5 | ||||
| AL Robinson | c Brearley b Marriott | 2 | ||||
| AG Nicholson | not out | 1 | ||||
| Extras | (9 lb, 2 nb) | 11 | ||||
| Total | (all out, 38.2 overs) | 148 | ||||
| Fall of wickets: 1-6, 2-7, 3-28, 4-30, 5-52, 6-115, 7-140, 8-140, 9-140, 10-148 (38.2 ov) | ||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Selvey | 7.2 | 1 | 14 | 1 | - | - |
| Vernon | 8 | 4 | 13 | 3 | - | - |
| Gomes | 8 | 0 | 25 | 1 | - | - |
| Marriott | 7 | 1 | 27 | 3 | - | - |
| Titmus | 6 | 0 | 41 | 1 | - | - |
| Edmonds | 2 | 0 | 17 | 1 | - | - |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | |
| NG Featherstone | lbw b Nicholson | 4 | ||||
| CT Radley | b Robinson | 6 | ||||
| *JM Brearley | c Johnson b Stevenson | 5 | ||||
| GD Barlow | lbw b Nicholson | 0 | ||||
| HA Gomes | c Sharpe b Nicholson | 0 | ||||
| +JT Murray | b Robinson | 0 | ||||
| PH Edmonds | lbw b Robinson | 1 | ||||
| FJ Titmus | c Robinson b Hutton | 5 | ||||
| MJ Vernon | c Bairstow b Stevenson | 0 | ||||
| MWW Selvey | not out | 1 | ||||
| DA Marriott | lbw b Hutton | 0 | ||||
| Extras | (1 nb) | 1 | ||||
| Total | (all out, 19.4 overs) | 23 | ||||
| Fall of wickets: 1-6, 2-10, 3-11, 4-11, 5-12, 6-14, 7-21, 8-21, 9-23, 10-23 (19.4 ov) | ||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Nicholson | 6 | 3 | 6 | 3 | - | - |
| Robinson | 6 | 2 | 9 | 3 | - | - |
| Stevenson | 4 | 1 | 4 | 2 | - | - |
| Hutton | 3.4 | 1 | 3 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive