| a1143 | |
| Venue | Ashley Down Ground, Bristol on 19th May 1974 (40-over match) |
| Balls per over | 6 |
| Toss | Gloucestershire won the toss and decided to field |
| Result | Gloucestershire won by 2 wickets |
| Points | Gloucestershire 4; Derbyshire 0 |
| Umpires | R Julian, KE Palmer |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | |
| LG Rowe | b Graveney | 71 | ||||
| JM Ward | c Sadiq Mohammad b Brown | 17 | ||||
| AJ Harvey-Walker | b Knight | 0 | ||||
| *JB Bolus | not out | 49 | ||||
| AJ Borrington | c Mortimore b Brown | 8 | ||||
| G Miller | b Davey | 3 | ||||
| +RW Taylor | run out | 8 | ||||
| PE Russell | did not bat | |||||
| CJ Tunnicliffe | did not bat | |||||
| M Hendrick | did not bat | |||||
| K Stevenson | did not bat | |||||
| Extras | (5 lb) | 5 | ||||
| Total | (6 wickets, innings closed, 40 overs) | 161 | ||||
| Fall of wickets: 1-47, 2-47, 3-114, 4-129, 5-146, 6-161 (40 ov) | ||||||
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Davey | 8 | 1 | 35 | 1 | - | - |
| Procter | 8 | 5 | 16 | 0 | - | - |
| Knight | 8 | 1 | 27 | 1 | - | - |
| Brown | 8 | 0 | 30 | 2 | - | - |
| Mortimore | 5 | 0 | 21 | 0 | - | - |
| Graveney | 3 | 0 | 27 | 1 | - | - |
| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | |
| Sadiq Mohammad | c Taylor b Hendrick | 47 | ||||
| DR Shepherd | c Borrington b Miller | 23 | ||||
| RDV Knight | c Stevenson b Miller | 0 | ||||
| MJ Procter | b Hendrick | 32 | ||||
| Zaheer Abbas | b Miller | 18 | ||||
| *AS Brown | b Tunnicliffe | 20 | ||||
| JC Foat | run out | 1 | ||||
| DA Graveney | run out | 8 | ||||
| JB Mortimore | not out | 2 | ||||
| +R Swetman | not out | 4 | ||||
| J Davey | did not bat | |||||
| Extras | (2 b, 4 lb, 1 w) | 7 | ||||
| Total | (8 wickets, 39.5 overs) | 162 | ||||
| Fall of wickets: 1-50, 2-54, 3-96, 4-119, 5-125, 6-132, 7-155, 8-157 | ||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hendrick | 8 | 1 | 30 | 2 | - | - |
| Tunnicliffe | 8 | 1 | 33 | 1 | - | - |
| Miller | 8 | 0 | 38 | 3 | - | - |
| Stevenson | 8 | 1 | 20 | 0 | - | - |
| Russell | 7.5 | 0 | 34 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive