| a1129 | |
| Venue | County Ground, Southampton on 12th May 1974 (40-over match) |
| Balls per over | 6 |
| Toss | Hampshire won the toss and decided to field |
| Result | Hampshire won by 1 wicket |
| Points | Hampshire 4; Middlesex 0 |
| Umpires | WL Budd, DJ Constant |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | |
| MJ Smith | c Richards b Sainsbury | 38 | ||||
| NG Featherstone | b Roberts | 6 | ||||
| CT Radley | lbw b Taylor | 6 | ||||
| HA Gomes | c and b Herman | 58 | ||||
| *JM Brearley | c and b Jesty | 10 | ||||
| +JT Murray | b Taylor | 5 | ||||
| PH Edmonds | c Turner b Herman | 28 | ||||
| KV Jones | not out | 4 | ||||
| FJ Titmus | not out | 7 | ||||
| MWW Selvey | did not bat | |||||
| JSE Price | did not bat | |||||
| Extras | (5 lb, 2 w) | 7 | ||||
| Total | (7 wickets, innings closed, 40 overs) | 169 | ||||
| Fall of wickets: 1-15, 2-33, 3-71, 4-93, 5-108, 6-157, 7-161 | ||||||
| Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Herman | 8 | 0 | 44 | 2 | - | - |
| Roberts | 8 | 1 | 31 | 1 | - | - |
| Taylor | 8 | 0 | 33 | 2 | - | - |
| Sainsbury | 8 | 0 | 30 | 1 | - | - |
| Jesty | 8 | 1 | 24 | 1 | - | - |
| Hampshire innings | Runs | Balls | Mins | 4s | 6s | |
| BA Richards | b Jones | 24 | ||||
| CG Greenidge | c Radley b Price | 5 | ||||
| DR Turner | b Selvey | 5 | ||||
| *RMC Gilliat | c Titmus b Jones | 17 | ||||
| TE Jesty | b Jones | 7 | ||||
| RV Lewis | c Brearley b Selvey | 23 | ||||
| PJ Sainsbury | b Edmonds | 34 | ||||
| MNS Taylor | not out | 33 | ||||
| +GR Stephenson | c Murray b Edmonds | 5 | ||||
| RS Herman | b Edmonds | 0 | ||||
| AME Roberts | not out | 14 | ||||
| Extras | (6 lb) | 6 | ||||
| Total | (9 wickets, 39.2 overs) | 173 | ||||
| Fall of wickets: 1-9, 2-14, 3-41, 4-57, 5-62, 6-109, 7-129, 8-143, 9-143 | ||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Price | 8 | 1 | 34 | 1 | - | - |
| Selvey | 8 | 0 | 38 | 2 | - | - |
| Titmus | 8 | 2 | 20 | 0 | - | - |
| Jones | 8 | 0 | 30 | 3 | - | - |
| Edmonds | 7 | 0 | 41 | 3 | - | - |
| Gomes | 0.2 | 0 | 4 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive