| a1109 | |
| Venue | County Ground, Taunton on 4th, 6th May 1974 (55-over match) |
| Balls per over | 6 |
| Toss | Gloucestershire won the toss and decided to field |
| Result | Somerset won by 81 runs |
| Points | Somerset 3; Gloucestershire 0 |
| Umpires | WE Alley, DJ Constant |
| Close of play day 1 | |
| Man of the Match | PW Denning |
| Somerset innings | Runs | Balls | Mins | 4s | 6s | ||
| SG Wilkinson | lbw b Brown | 19 | |||||
| *DB Close | c Swetman b Knight | 19 | |||||
| PW Denning | c Swetman b Graveney | 87 | |||||
| IVA Richards | c Shepherd b Procter | 71 | |||||
| JM Parks | run out | 37 | |||||
| GI Burgess | c Milton b Davey | 13 | |||||
| TW Cartwright | b Procter | 10 | |||||
| +DJS Taylor | not out | 0 | |||||
| HR Moseley | b Procter | 0 | |||||
| RJ Clapp | not out | 0 | |||||
| AA Jones | did not bat | ||||||
| Extras | (1 b, 8 lb) | 9 | |||||
| Total | (8 wickets, innings closed, 55 overs) | 265 | |||||
| Fall of wickets: 1-23, 2-81, 3-193, 4-218, 5-248, 6-264, 7-264, 8-264 | |||||||
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Procter | 11 | 2 | 35 | 3 | - | - |
| Davey | 11 | 2 | 73 | 1 | - | - |
| Knight | 9 | 0 | 59 | 1 | - | - |
| Brown | 11 | 0 | 41 | 1 | - | - |
| Mortimore | 11 | 0 | 42 | 0 | - | - |
| Graveney | 2 | 0 | 6 | 1 | - | - |
| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | ||
| CA Milton | b Burgess | 19 | |||||
| Sadiq Mohammad | c Clapp b Cartwright | 54 | |||||
| RDV Knight | c Taylor b Clapp | 50 | |||||
| MJ Procter | c Cartwright b Moseley | 0 | |||||
| Zaheer Abbas | c Denning b Jones | 9 | |||||
| DR Shepherd | c Jones b Moseley | 11 | |||||
| *AS Brown | c Taylor b Clapp | 4 | |||||
| DA Graveney | b Clapp | 7 | |||||
| +R Swetman | b Clapp | 7 | |||||
| JB Mortimore | not out | 8 | |||||
| J Davey | not out | 7 | |||||
| Extras | (7 lb, 1 nb) | 8 | |||||
| Total | (9 wickets, innings closed, 55 overs) | 184 | |||||
| Fall of wickets: 1-61, 2-93, 3-93, 4-116, 5-143, 6-152, 7-157, 8-167, 9-174 | |||||||
| Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Jones | 11 | 1 | 41 | 1 | - | - |
| Moseley | 11 | 2 | 43 | 2 | - | - |
| Cartwright | 11 | 2 | 27 | 1 | - | - |
| Burgess | 11 | 0 | 33 | 1 | - | - |
| Clapp | 11 | 0 | 32 | 4 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive