| a1108 | |
| Venue | Shardeloes, Amersham on 4th May 1974 (55-over match) |
| Balls per over | 6 |
| Toss | Minor Counties South won the toss and decided to field |
| Result | Glamorgan won by 34 runs |
| Points | Minor Counties South 0; Glamorgan 3 |
| Umpires | C Cook, H Horton |
| Man of the Match | JW Solanky |
| Glamorgan innings | Runs | Balls | Mins | 4s | 6s | ||
| RC Davis | hit wkt b Collins | 13 | |||||
| A Jones | b Yeabsley | 9 | |||||
| *Majid Khan | c Edwards b Collins | 11 | |||||
| AR Lewis | c Hollington b Garofall | 6 | |||||
| MJ Llewellyn | c and b Jeffries | 8 | |||||
| GP Ellis | lbw b Jeffries | 7 | |||||
| JW Solanky | run out | 47 | |||||
| +EW Jones | c White b Nurton | 4 | |||||
| MA Nash | run out | 6 | |||||
| DL Williams | not out | 5 | |||||
| RDL Dudley-Jones | b Yeabsley | 3 | |||||
| Extras | (3 lb, 1 w) | 4 | |||||
| Total | (all out, 53.2 overs) | 123 | |||||
| Fall of wickets: 1-18, 2-32, 3-34, 4-48, 5-52, 6-68, 7-74, 8-86, 9-117, 10-123 (53.2 ov) | |||||||
| Minor Counties South bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Collins | 11 | 2 | 22 | 2 | - | - |
| Yeabsley | 10.2 | 2 | 19 | 2 | - | - |
| Garofall | 11 | 2 | 22 | 1 | - | - |
| Jeffries | 11 | 4 | 29 | 2 | - | - |
| Nurton | 10 | 0 | 27 | 1 | - | - |
| Minor Counties South innings | Runs | Balls | Mins | 4s | 6s | ||
| BH White | c EW Jones b Williams | 1 | |||||
| +FE Collyer | lbw b Nash | 0 | |||||
| RW Hutchison | lbw b Nash | 10 | |||||
| HB Hollington | b Solanky | 33 | |||||
| JKS Edwards | lbw b Nash | 4 | |||||
| DG Light | c Solanky b Nash | 6 | |||||
| MD Nurton | c Majid Khan b Dudley-Jones | 1 | |||||
| AR Garofall | lbw b Ellis | 11 | |||||
| BR Jeffries | c Nash b Solanky | 3 | |||||
| *DI Yeabsley | not out | 5 | |||||
| BG Collins | run out | 10 | |||||
| Extras | (4 b, 1 lb) | 5 | |||||
| Total | (all out, 48.3 overs) | 89 | |||||
| Fall of wickets: 1-1, 2-1, 3-13, 4-19, 5-29, 6-36, 7-61, 8-67, 9-71, 10-89 (48.3 ov) | |||||||
| Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Nash | 11 | 4 | 25 | 4 | - | - |
| Williams | 11 | 5 | 8 | 1 | - | - |
| Dudley-Jones | 8.3 | 0 | 27 | 1 | - | - |
| Ellis | 11 | 4 | 13 | 1 | - | - |
| Solanky | 7 | 4 | 11 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive