| a1097 | |
| Venue | FP Fenner's Ground, Cambridge on 27th April 1974 (55-over match) |
| Balls per over | 6 |
| Toss | Kent won the toss and decided to field |
| Result | Kent won by 7 wickets |
| Points | Cambridge University 0; Kent 3 |
| Umpires | DJ Constant, BJ Meyer |
| Man of the Match | RA Woolmer |
| Cambridge University innings | Runs | Balls | Mins | 4s | 6s | ||
| *W Snowden | c Knott b Graham | 3 | |||||
| SP Coverdale | c Ealham b Underwood | 17 | |||||
| CJ Aworth | c Luckhurst b Underwood | 23 | |||||
| TJ Murrills | run out | 25 | |||||
| RI Smyth | b Hills | 21 | |||||
| DP Russell | c Luckhurst b Woolmer | 2 | |||||
| EJW Jackson | c Johnson b Woolmer | 2 | |||||
| JT Page | c Johnson b Woolmer | 0 | |||||
| MN Field | b Woolmer | 0 | |||||
| +RK Baker | not out | 6 | |||||
| MEW Brooker | not out | 3 | |||||
| Extras | (1 b, 10 lb) | 11 | |||||
| Total | (9 wickets, innings closed, 55 overs) | 113 | |||||
| Fall of wickets: 1-8, 2-36, 3-47, 4-84, 5-89, 6-95, 7-96, 8-98, 9-102 | |||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Graham | 11 | 5 | 15 | 1 | - | - |
| Shepherd | 11 | 2 | 27 | 0 | - | - |
| Woolmer | 11 | 0 | 27 | 4 | - | - |
| Underwood | 11 | 4 | 14 | 2 | - | - |
| Hills | 11 | 3 | 19 | 1 | - | - |
| Kent innings | Runs | Balls | Mins | 4s | 6s | ||
| BW Luckhurst | b Jackson | 0 | |||||
| GW Johnson | c Baker b Jackson | 22 | |||||
| *MH Denness | retired hurt | 40 | |||||
| Asif Iqbal | c Brooker b Jackson | 38 | |||||
| AGE Ealham | not out | 9 | |||||
| JN Shepherd | not out | 4 | |||||
| RA Woolmer | did not bat | ||||||
| +APE Knott | did not bat | ||||||
| RW Hills | did not bat | ||||||
| JN Graham | did not bat | ||||||
| DL Underwood | did not bat | ||||||
| Extras | (1 b, 1 lb, 1 nb) | 3 | |||||
| Total | (3 wickets, 30 overs) | 116 | |||||
| Fall of wickets: 1-0, 2-87, 3-112 | |||||||
| Cambridge University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Jackson | 7 | 0 | 27 | 3 | - | - |
| Brooker | 6 | 0 | 31 | 0 | - | - |
| Russell | 7 | 1 | 28 | 0 | - | - |
| Field | 8 | 4 | 11 | 0 | - | - |
| Page | 2 | 0 | 16 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive