| f29802 t734 |
|
| Venue | Kensington Oval, Bridgetown on 6th, 7th, 9th, 10th, 11th March 1974 (5-day match) |
| Balls per over | 6 |
| Toss | West Indies won the toss and decided to field |
| Result | Match drawn |
| Umpires | SE Parris, D Sang Hue |
| Close of play day 1 | England (1) 219/5 (Greig 65*, Knott 47*) |
| Close of play day 2 | West Indies (1) 83/0 (Fredericks 24*, Rowe 48*) |
| Close of play day 3 | West Indies (1) 394/3 (Rowe 202*, Holder 4*) |
| Close of play day 4 | England (2) 72/4 (Fletcher 23*, Greig 13*) |
| England first innings | Runs | Balls | Mins | 4s | 6s | |
| *MH Denness | c Murray b Sobers | 24 | 89 | 123 | 2 | 1 |
| DL Amiss | b Julien | 12 | 40 | 57 | 2 | - |
| JA Jameson | c Fredericks b Julien | 3 | 10 | 12 | - | - |
| G Boycott | c Murray b Julien | 10 | 31 | 33 | 1 | - |
| KWR Fletcher | c Murray b Julien | 37 | 80 | 104 | 4 | - |
| AW Greig | c Sobers b Julien | 148 | 320 | 404 | 15 | 2 |
| +APE Knott | b Gibbs | 87 | 186 | 217 | 11 | - |
| CM Old | c Murray b Roberts | 1 | 25 | 22 | - | - |
| GG Arnold | b Holder | 12 | 41 | 44 | 1 | - |
| PI Pocock | c Lloyd b Gibbs | 18 | 51 | 64 | - | 1 |
| RGD Willis | not out | 10 | 29 | 36 | - | - |
| Extras | (5 lb, 28 nb) | 33 | ||||
| Total | (all out, 144.4 overs) | 395 | ||||
| Fall of wickets: 1-28 (Amiss), 2-34 (Jameson), 3-53 (Boycott), 4-68 (Denness), 5-130 (Fletcher), 6-293 (Knott), 7-306 (Old), 8-344 (Arnold), 9-371 (Greig), 10-395 (Pocock, 144.4 ov) | ||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Holder | 27 | 6 | 68 | 1 | - | - |
| Roberts | 33 | 8 | 75 | 1 | - | - |
| Julien | 26 | 9 | 57 | 5 | - | - |
| Sobers | 18 | 4 | 57 | 1 | - | - |
| Gibbs | 33.4 | 10 | 91 | 2 | - | - |
| Lloyd | 4 | 2 | 9 | 0 | - | - |
| Fredericks | 3 | 0 | 5 | 0 | - | - |
| West Indies first innings | Runs | Balls | Mins | 4s | 6s | |
| RC Fredericks | b Greig | 32 | 92 | 140 | 4 | - |
| LG Rowe | c Arnold b Greig | 302 | 430 | 612 | 36 | 1 |
| AI Kallicharran | b Greig | 119 | 191 | 251 | 18 | - |
| CH Lloyd | c Fletcher b Greig | 8 | 27 | 34 | 1 | - |
| VA Holder | c and b Greig | 8 | 30 | 29 | 1 | - |
| *RB Kanhai | b Arnold | 18 | 33 | 41 | 2 | - |
| GS Sobers | c Greig b Willis | 0 | 3 | 2 | - | - |
| +DL Murray | not out | 53 | 116 | 167 | 5 | - |
| BD Julien | c Willis b Greig | 1 | 12 | 12 | - | - |
| AME Roberts | not out | 9 | 37 | 48 | - | - |
| LR Gibbs | did not bat | |||||
| Extras | (3 b, 8 lb, 35 nb) | 46 | ||||
| Total | (8 wickets, declared, 154 overs) | 596 | ||||
| Fall of wickets: 1-126 (Fredericks), 2-375 (Kallicharran), 3-390 (Lloyd), 4-420 (Holder), 5-465 (Kanhai), 6-466 (Sobers), 7-551 (Rowe), 8-556 (Julien) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Arnold | 26 | 5 | 91 | 1 | - | - |
| Willis | 26 | 4 | 100 | 1 | - | - |
| Greig | 46 | 2 | 164 | 6 | - | - |
| Old | 28 | 4 | 102 | 0 | - | - |
| Pocock | 28 | 4 | 93 | 0 | - | - |
| England second innings | Runs | Balls | Mins | 4s | 6s | |
| *MH Denness | lbw b Holder | 0 | 9 | 10 | - | - |
| DL Amiss | c Julien b Roberts | 4 | 10 | 17 | - | - |
| JA Jameson | lbw b Roberts | 9 | 19 | 26 | 1 | - |
| G Boycott | c Kanhai b Sobers | 13 | 58 | 69 | 1 | - |
| KWR Fletcher | not out | 129 | 357 | 365 | 19 | - |
| AW Greig | c Roberts b Gibbs | 25 | 103 | 95 | 2 | - |
| +APE Knott | lbw b Lloyd | 67 | 182 | 175 | 10 | - |
| CM Old | b Lloyd | 0 | 1 | 1 | - | - |
| GG Arnold | not out | 2 | 36 | 38 | - | - |
| PI Pocock | did not bat | |||||
| RGD Willis | did not bat | |||||
| Extras | (7 b, 5 lb, 16 nb) | 28 | ||||
| Total | (7 wickets, 126.3 overs) | 277 | ||||
| Fall of wickets: 1-4 (Denness), 2-8 (Amiss), 3-29 (Jameson), 4-40 (Boycott), 5-106 (Greig), 6-248 (Knott), 7-248 (Old) | ||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Holder | 15 | 6 | 37 | 1 | - | - |
| Roberts | 17 | 4 | 49 | 2 | - | - |
| Gibbs | 28.3 | 15 | 40 | 1 | - | - |
| Julien | 11 | 4 | 21 | 0 | - | - |
| Lloyd | 12 | 4 | 13 | 2 | - | - |
| Sobers | 35 | 21 | 55 | 1 | - | - |
| Fredericks | 6 | 2 | 24 | 0 | - | - |
| Rowe | 1 | 0 | 5 | 0 | - | - |
| Kallicharran | 1 | 0 | 5 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive