| a1091 | |
| Venue | Kingsmead, Durban on 23rd February 1974 (60-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Natal won by 187 runs |
| Umpires | JG Draper, WCS Jacobsz |
| Natal innings | Runs | Balls | Mins | 4s | 6s | |
| *BA Richards | c Robertson b Fletcher | 24 | ||||
| DD Dyer | c Robertson b Procter | 135 | ||||
| BS Groves | c Robertson b Clift | 6 | ||||
| HR Fotheringham | c Heron b Davison | 16 | ||||
| RA Woolmer | c Mitchell b Davison | 11 | ||||
| GA Katz | run out | 27 | ||||
| +AJS Smith | c du Preez b Clift | 25 | ||||
| MJ Smithyman | not out | 16 | ||||
| PP Henwood | b Clift | 6 | ||||
| VAP van der Bijl | did not bat | |||||
| PHJ Trimborn | did not bat | |||||
| Extras | (4 b, 10 lb, 2 nb, 4 w) | 20 | ||||
| Total | (8 wickets, declared, 59.5 overs) | 286 | ||||
| Fall of wickets: 1-42, 2-53, 3-103, 4-138, 5-195, 6-257, 7-260, 8-286 (59.5 ov) | ||||||
| Rhodesia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Procter | 12 | 1 | 63 | 1 | - | - |
| Jackman | 12 | 1 | 55 | 0 | - | - |
| Clift | 11.5 | 2 | 40 | 3 | - | - |
| Fletcher | 12 | 1 | 45 | 1 | - | - |
| Mitchell | 2 | 0 | 13 | 0 | - | - |
| Traicos | 1 | 0 | 6 | 0 | - | - |
| Davison | 9 | 0 | 44 | 2 | - | - |
| Rhodesia innings | Runs | Balls | Mins | 4s | 6s | |
| JC Mitchell | b Trimborn | 0 | ||||
| +SD Robertson | b van der Bijl | 10 | ||||
| K Tattersall | lbw b Trimborn | 2 | ||||
| *MJ Procter | run out | 3 | ||||
| JH du Preez | b Woolmer | 27 | ||||
| JG Heron | b Trimborn | 0 | ||||
| BF Davison | b Trimborn | 35 | ||||
| DAG Fletcher | c Richards b van der Bijl | 1 | ||||
| PB Clift | b van der Bijl | 8 | ||||
| RD Jackman | c van der Bijl b Henwood | 4 | ||||
| AJ Traicos | not out | 0 | ||||
| Extras | (6 lb, 3 nb) | 9 | ||||
| Total | (all out, 36.4 overs) | 99 | ||||
| Fall of wickets: 1-2, 2-13, 3-13, 4-23, 5-23, 6-70, 7-77, 8-88, 9-97, 10-99 (36.4 ov) | ||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| van der Bijl | 9 | 1 | 18 | 3 | - | - |
| Trimborn | 10 | 3 | 26 | 4 | - | - |
| Smithyman | 2 | 0 | 2 | 0 | - | - |
| Henwood | 7.4 | 1 | 26 | 1 | - | - |
| Woolmer | 8 | 1 | 18 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive