| New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| FL Mackay | run out (Cameron) | 36 | 77 | | 5 | - | 46.75
|
| LR Doolan | c Sthalekar b Smith | 0 | 9 | | - | - | 0.00
|
| SW Bates | c Lanning b Smith | 0 | 3 | | - | - | 0.00
|
| AE Satterthwaite | b Nitschke | 21 | 38 | | 4 | - | 55.26
|
| SJ McGlashan | lbw b Sthalekar | 29 | 42 | | 4 | - | 69.05
|
| *AL Watkins | b Nitschke | 9 | 17 | | 1 | - | 52.94
|
| +KJ Martin | c Cameron b Smith | 33 | 44 | | 3 | - | 75.00
|
| NJ Browne | b Sthalekar | 15 | 23 | | 1 | - | 65.22
|
| KE Broadmore | lbw b Sthalekar | 0 | 1 | | - | - | 0.00
|
| KS Anderson | not out | 9 | 27 | | - | - | 33.33
|
| LMM Tahuhu | c Cameron b Smith | 11 | 12 | | 2 | - | 91.67
|
| Extras | (8 lb, 10 w) | 18 |
| Total | (all out, 48.5 overs) | 181 |
| Fall of wickets: | |
| 1-10 (Doolan, 3.3 ov), 2-11 (Bates, 3.6 ov), 3-52 (Satterthwaite, 15.4 ov), 4-93 (Mackay, 24.6 ov), 5-106 (McGlashan, 30.3 ov), 6-112 (Watkins, 31.6 ov), 7-149 (Browne, 40.4 ov), 8-149 (Broadmore, 40.5 ov), 9-164 (Martin, 46.1 ov), 10-181 (Tahuhu, 48.5 ov) |
| Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| S Nitschke | c Doolan b Watkins | 48 | 60 | | 5 | 1 | 80.00
|
| MM Lanning | b Tahuhu | 11 | 14 | | 2 | - | 78.57
|
| LJ Poulton | c Doolan b Broadmore | 54 | 58 | | 8 | - | 93.10
|
| AJ Blackwell | c Doolan b Broadmore | 0 | 3 | | - | - | 0.00
|
| JE Cameron | not out | 37 | 29 | | 5 | 1 | 127.59
|
| LC Sthalekar | not out | 23 | 27 | | 1 | 1 | 85.19
|
| RL Haynes | did not bat | | | | | | |
| *+JM Fields | did not bat | | | | | | |
| EA Osborne | did not bat | | | | | | |
| CR Smith | did not bat | | | | | | |
| SA Millanta | did not bat | | | | | | |
| Extras | (1 lb, 2 nb, 6 w) | 9 |
| Total | (4 wickets, 31.3 overs) | 182 |
| Fall of wickets: | |
| 1-16 (Lanning, 3.4 ov), 2-122 (Poulton, 21.1 ov), 3-122 (Blackwell, 21.4 ov), 4-122 (Nitschke, 22.3 ov) |
Notes
-->
FL Mackay made her debut in women's ODI matches
-->
KS Anderson made her debut in women's ODI matches
-->
LMM Tahuhu made her debut in women's ODI matches
-->
SA Millanta made her debut in women's ODI matches
-->
CR Smith achieved her best innings bowling analysis in women's ODI matches when she dismissed
LMM Tahuhu in the New Zealand Women innings (previous best was 3-17)
12th: SJ Coyte (Australia Women) and JC Brehaut (New Zealand Women)