| Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SR Watson | lbw b Abdur Razzak | 37 | 32 | 64 | 3 | 2 | 115.62
|
| +BJ Haddin | b Mashrafe Mortaza | 10 | 11 | 16 | 1 | - | 90.91
|
| RT Ponting | run out (Shafiul Islam->Mushfiqur Rahim->Suhrawadi Shuvo) | 34 | 31 | 36 | 5 | 1 | 109.68
|
| *MJ Clarke | c Mahmudullah b Mashrafe Mortaza | 101 | 111 | 168 | 6 | 2 | 90.99
|
| CL White | c Imrul Kayes b Suhrawadi Shuvo | 20 | 50 | 59 | 1 | - | 40.00
|
| MEK Hussey | c Mahmudullah b Suhrawadi Shuvo | 33 | 51 | 70 | 1 | - | 64.71
|
| SPD Smith | b Suhrawadi Shuvo | 1 | 3 | 3 | - | - | 33.33
|
| MG Johnson | not out | 26 | 13 | 25 | 2 | 2 | 200.00
|
| JW Hastings | not out | 0 | 0 | 1 | - | - | 0.00
|
| B Lee | did not bat | | | | | | |
| XJ Doherty | did not bat | | | | | | |
| Extras | (3 lb, 1 nb, 4 w) | 8 |
| Total | (7 wickets, innings closed, 50 overs) | 270 |
| Fall of wickets: | |
| 1-16 (Haddin, 3.2 ov), 2-81 (Ponting, 11.2 ov), 3-90 (Watson, 13.2 ov), 4-138 (White, 29.3 ov), 5-222 (Hussey, 45.1 ov), 6-225 (Smith, 45.6 ov), 7-264 (Clarke, 49.5 ov) |
| Bangladesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Tamim Iqbal | c Smith b Doherty | 62 | 89 | 128 | 4 | 1 | 69.66
|
| Imrul Kayes | c Haddin b Lee | 4 | 10 | 13 | 1 | - | 40.00
|
| Shahriar Nafees | lbw b Johnson | 0 | 1 | 4 | - | - | 0.00
|
| Raqibul Hasan | c Watson b Hastings | 7 | 22 | 40 | 1 | - | 31.82
|
| *Shakib Al Hasan | c Watson b Smith | 51 | 90 | 110 | 3 | - | 56.67
|
| +Mushfiqur Rahim | not out | 44 | 58 | 80 | 1 | 1 | 75.86
|
| Mahmudullah | not out | 28 | 31 | 36 | 2 | 1 | 90.32
|
| Suhrawadi Shuvo | did not bat | | | | | | |
| Mashrafe Mortaza | did not bat | | | | | | |
| Shafiul Islam | did not bat | | | | | | |
| Abdur Razzak | did not bat | | | | | | |
| Extras | (2 lb, 1 nb, 11 w) | 14 |
| Total | (5 wickets, innings closed, 50 overs) | 210 |
| Fall of wickets: | |
| 1-8 (Imrul Kayes, 2.6 ov), 2-9 (Shahriar Nafees, 3.5 ov), 3-49 (Raqibul Hasan, 12.5 ov), 4-116 (Tamim Iqbal, 29.6 ov), 5-149 (Shakib Al Hasan, 41.1 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Lee | 8 | 0 | 36 | 1 | 3 | 1 | 48.00 | 4.50 |
| Johnson | 8 | 0 | 23 | 1 | 3 | - | 48.00 | 2.88 |
| Hastings | 8 | 0 | 31 | 1 | 1 | - | 48.00 | 3.88 |
| Watson | 8 | 0 | 35 | 0 | - | - | - | 4.38 |
| Doherty | 10 | 1 | 36 | 1 | - | - | 60.00 | 3.60 |
| White | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
| Smith | 7 | 0 | 41 | 1 | - | - | 42.00 | 5.86 |
Notes
--> Australia powerplay 1: overs 1 to 10 (76/1)
--> Australia powerplay 2 (chosen by the fielding side): overs 13 (85/2) to 17 (95/3)
--> Australia powerplay 3 (chosen by the batting side): overs 38 (173/4) to 42 (200/4)
--> Bangladesh powerplay 1: overs 1 to 10 (35/2)
--> Bangladesh powerplay 2 (chosen by the fielding side): overs 11 (35/2) to 15 (55/3)
--> Bangladesh powerplay 3 (chosen by the batting side): overs 46 (165/5) to 50 (210/5)
--> Australia innings: 50 in 7.3 overs
--> Australia innings: 100 in 18.6 overs
--> Australia innings: 150 in 32.1 overs
--> Australia innings: 200 in 41.6 overs
--> Australia innings: 250 in 48.6 overs
--> Bangladesh innings: 50 in 13.1 overs
--> Bangladesh innings: 100 in 27.1 overs
--> Bangladesh innings: 150 in 41.2 overs
--> Bangladesh innings: 200 in 49.2 overs
-->
MJ Clarke 50 in 73 balls with 4 fours
-->
MJ Clarke 100 in 110 balls with 6 fours and 2 sixes
-->
MJ Clarke passed 8000 runs in ListA matches when he reached 21
-->
Tamim Iqbal 50 in 76 balls with 4 fours
-->
Shakib Al Hasan 50 in 87 balls with 3 fours
-->
Shakib Al Hasan passed 3000 runs in ODI matches when he reached 24
Australia innings: 1x7 ball over (30th over, bowled by Suhrawadi Shuvo, called by Umpire Nadir Shah)
SR Watson (26) and RT Ponting (22) added 50 in 34 balls for the Australia 2nd wicket
MJ Clarke (33) and MEK Hussey (17) added 50 in 65 balls for the Australia 5th wicket
Tamim Iqbal (21) and Shakib Al Hasan (28) added 50 in 85 balls for the Bangladesh 4th wicket
Mushfiqur Rahim (27) and Mahmudullah (20) added 50 in 49 balls for the Bangladesh 6th wicket