| Royal Challengers Bangalore innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MA Agarwal | c Sharma b Pollard | 41 | 31 | | 4 | 2 | 132.26
|
| CH Gayle | c Franklin b Patel | 89 | 47 | | 9 | 5 | 189.36
|
| V Kohli | b Ahmed | 8 | 12 | | - | - | 66.67
|
| +AB de Villiers | not out | 21 | 15 | | - | 1 | 140.00
|
| LA Pomersbach | c Malinga b Patel | 4 | 4 | | - | - | 100.00
|
| SS Tiwary | not out | 8 | 12 | | - | - | 66.67
|
| *DL Vettori | did not bat | | | | | | |
| S Aravind | did not bat | | | | | | |
| A Mithun | did not bat | | | | | | |
| Z Khan | did not bat | | | | | | |
| J Syed Mohammad | did not bat | | | | | | |
| Extras | (1 nb, 13 w) | 14 |
| Total | (4 wickets, innings closed, 20 overs) | 185 |
| Fall of wickets: | |
| 1-113 (Agarwal, 10.4 ov), 2-148 (Gayle, 14.4 ov), 3-151 (Kohli, 15.2 ov), 4-157 (Pomersbach, 16.2 ov) |
| Mumbai Indians innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AC Blizzard | c Agarwal b Aravind | 10 | 11 | | 2 | - | 90.91
|
| *SR Tendulkar | st de Villiers b Syed Mohammad | 40 | 24 | | 7 | - | 166.67
|
| Harbhajan Singh | c Pomersbach b Aravind | 13 | 7 | | 1 | 1 | 185.71
|
| RG Sharma | c Pomersbach b Vettori | 13 | 15 | | 1 | - | 86.67
|
| JEC Franklin | b Khan | 16 | 17 | | - | 1 | 94.12
|
| +AT Rayudu | lbw b Vettori | 0 | 1 | | - | - | 0.00
|
| KA Pollard | c Mithun b Vettori | 3 | 6 | | - | - | 50.00
|
| R Sathish | not out | 18 | 21 | | 1 | - | 85.71
|
| SL Malinga | c Pomersbach b Syed Mohammad | 7 | 5 | | - | 1 | 140.00
|
| AN Ahmed | not out | 18 | 13 | | 1 | 1 | 138.46
|
| MM Patel | did not bat | | | | | | |
| Extras | (2 lb, 2 w) | 4 |
| Total | (8 wickets, innings closed, 20 overs) | 142 |
| Fall of wickets: | |
| 1-23 (Blizzard, 3.3 ov), 2-41 (Harbhajan Singh, 5.1 ov), 3-68 (Tendulkar, 7.6 ov), 4-82 (Sharma, 10.4 ov), 5-83 (Rayudu, 10.6 ov), 6-89 (Pollard, 12.5 ov), 7-99 (Franklin, 14.4 ov), 8-110 (Malinga, 15.5 ov) |
| Royal Challengers Bangalore bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Khan | 4 | 0 | 32 | 1 | 1 | - | 24.00 | 8.00 |
| Aravind | 3 | 0 | 27 | 2 | 1 | - | 9.00 | 9.00 |
| Gayle | 3 | 0 | 11 | 0 | - | - | - | 3.67 |
| Mithun | 2 | 0 | 26 | 0 | - | - | - | 13.00 |
| Vettori | 4 | 0 | 19 | 3 | - | - | 8.00 | 4.75 |
| Syed Mohammad | 4 | 0 | 25 | 2 | - | - | 12.00 | 6.25 |
Notes
--> Royal Challengers Bangalore powerplay 1: overs 1 to 6 (68/0)
--> Mumbai Indians powerplay 1: overs 1 to 6 (52/2)
--> Royal Challengers Bangalore innings: 50 in 3.2 overs
--> Royal Challengers Bangalore innings: 100 in 8.6 overs
--> Royal Challengers Bangalore innings: 150 in 14.6 overs
--> Mumbai Indians innings: 50 in 5.6 overs
--> Mumbai Indians innings: 100 in 14.5 overs
-->
MA Agarwal passed his previous highest score of 34 in IPL matches
-->
CH Gayle 50 in 27 balls with 9 fours and 1 six
-->
CH Gayle passed 1000 runs in IPL matches when he reached 18
-->
Harbhajan Singh passed 500 runs in twenty20 matches when he reached 5
-->
AN Ahmed passed his previous highest score of 11 in twenty20 matches
MA Agarwal (15) and CH Gayle (29) added 50 in 20 balls for the Royal Challengers Bangalore 1st wicket
MA Agarwal (38) and CH Gayle (53) added 100 in 54 balls for the Royal Challengers Bangalore 1st wicket