| Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *G Gambhir | b Harbhajan Singh | 4 | 8 | | 1 | - | 50.00
|
| JH Kallis | c Tendulkar b Patel | 7 | 7 | | 1 | - | 100.00
|
| +SP Goswami | c Rayudu b Patel | 0 | 3 | | - | - | 0.00
|
| MK Tiwary | lbw b Kulkarni | 4 | 7 | | - | - | 57.14
|
| YK Pathan | c Pollard b Patel | 26 | 24 | | 3 | - | 108.33
|
| RN ten Doeschate | not out | 70 | 49 | | 6 | 3 | 142.86
|
| Shakib Al Hasan | b Malinga | 26 | 16 | | 4 | - | 162.50
|
| R Bhatia | run out (Sharma->Kulkarni) | 2 | 3 | | - | - | 66.67
|
| B Lee | not out | 2 | 3 | | - | - | 66.67
|
| L Balaji | did not bat | | | | | | |
| Iqbal Abdulla | did not bat | | | | | | |
| Extras | (1 b, 1 lb, 4 w) | 6 |
| Total | (7 wickets, innings closed, 20 overs) | 147 |
| Fall of wickets: | |
| 1-9 (Kallis, 1.4 ov), 2-13 (Gambhir, 2.5 ov), 3-15 (Goswami, 3.2 ov), 4-20 (Tiwary, 5.3 ov), 5-80 (Pathan, 12.6 ov), 6-121 (Shakib Al Hasan, 17.1 ov), 7-131 (Bhatia, 18.2 ov) |
| Mumbai Indians innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AC Blizzard | c Iqbal Abdulla b Lee | 51 | 30 | | 7 | 2 | 170.00
|
| *SR Tendulkar | c Tiwary b Kallis | 36 | 28 | | 6 | - | 128.57
|
| RG Sharma | run out (Gambhir) | 0 | 0 | | - | - | 0.00
|
| +AT Rayudu | c Goswami b Kallis | 12 | 16 | | 2 | - | 75.00
|
| JEC Franklin | not out | 29 | 25 | | 2 | - | 116.00
|
| KA Pollard | lbw b Shakib Al Hasan | 3 | 5 | | - | - | 60.00
|
| TL Suman | c Tiwary b Shakib Al Hasan | 2 | 7 | | - | - | 28.57
|
| Harbhajan Singh | not out | 11 | 5 | | 1 | 1 | 220.00
|
| DS Kulkarni | did not bat | | | | | | |
| MM Patel | did not bat | | | | | | |
| SL Malinga | did not bat | | | | | | |
| Extras | (3 lb, 1 w) | 4 |
| Total | (6 wickets, 19.2 overs) | 148 |
| Fall of wickets: | |
| 1-81 (Blizzard, 7.5 ov), 2-82 (Sharma, 8.2 ov), 3-92 (Tendulkar, 10.5 ov), 4-103 (Rayudu, 12.5 ov), 5-123 (Pollard, 15.4 ov), 6-133 (Suman, 17.6 ov) |
Notes
--> Kolkata Knight Riders powerplay 1: overs 1 to 6 (25/4)
--> Mumbai Indians powerplay 1: overs 1 to 6 (62/0)
--> Kolkata Knight Riders innings: 50 in 10.3 overs
--> Kolkata Knight Riders innings: 100 in 14.5 overs
--> Mumbai Indians innings: 50 in 4.5 overs
--> Mumbai Indians innings: 100 in 12.2 overs
-->
RN ten Doeschate passed his previous highest score of 19 in IPL matches
-->
RN ten Doeschate 50 in 39 balls with 5 fours and 2 sixes
-->
AC Blizzard passed his previous highest score of 37 in IPL matches
-->
AC Blizzard 50 in 29 balls with 7 fours and 2 sixes
-->
SR Tendulkar passed 2000 runs in twenty20 matches when he reached 7
-->
JEC Franklin passed 1500 runs in twenty20 matches when he reached 14
YK Pathan (15) and RN ten Doeschate (36) added 50 in 37 balls for the Kolkata Knight Riders 5th wicket
AC Blizzard (23) and SR Tendulkar (26) added 50 in 29 balls for the Mumbai Indians 1st wicket