| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Mohammad Hafeez | c Chigumbura b Price | 51 | 38 | 53 | 5 | 1 | 134.21
|
| Asad Shafiq | c Chigumbura b Chibhabha | 9 | 10 | 9 | 1 | - | 90.00
|
| Rameez Raja | c Price b Jarvis | 1 | 2 | 2 | - | - | 50.00
|
| Shoaib Malik | c Taibu b Chigumbura | 11 | 12 | 10 | 2 | - | 91.67
|
| +Umar Akmal | run out (Chigumbura->Taibu) | 28 | 32 | 39 | - | - | 87.50
|
| *Misbah-ul-Haq | c Taibu b Jarvis | 15 | 13 | 24 | 1 | - | 115.38
|
| Sohail Tanvir | b Jarvis | 7 | 5 | 5 | 1 | - | 140.00
|
| Yasir Shah | not out | 11 | 7 | 11 | 1 | - | 157.14
|
| Saeed Ajmal | not out | 1 | 1 | 3 | - | - | 100.00
|
| Sohail Khan | did not bat | | | | | | |
| Junaid Khan | did not bat | | | | | | |
| Extras | (7 w) | 7 |
| Total | (7 wickets, innings closed, 82 minutes, 20 overs) | 141 |
| Fall of wickets: | |
| 1-19 (Asad Shafiq, 2.5 ov), 2-20 (Rameez Raja, 3.1 ov), 3-34 (Shoaib Malik, 5.5 ov), 4-93 (Mohammad Hafeez, 14.2 ov), 5-109 (Umar Akmal, 16.2 ov), 6-118 (Sohail Tanvir, 17.3 ov), 7-136 (Misbah-ul-Haq, 19.2 ov) |
| Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| V Sibanda | c Mohammad Hafeez b Junaid Khan | 15 | 24 | 33 | 1 | 1 | 62.50
|
| CJ Chibhabha | c Yasir Shah b Saeed Ajmal | 10 | 10 | 21 | 2 | - | 100.00
|
| C Zhuwao | b Mohammad Hafeez | 12 | 13 | 16 | 2 | - | 92.31
|
| *BRM Taylor | c Misbah-ul-Haq b Mohammad Hafeez | 10 | 11 | 17 | 1 | - | 90.91
|
| H Masakadza | c and b Mohammad Hafeez | 3 | 5 | 7 | - | - | 60.00
|
| +T Taibu | not out | 37 | 28 | 42 | 3 | 1 | 132.14
|
| CK Coventry | b Junaid Khan | 9 | 4 | 4 | 2 | - | 225.00
|
| E Chigumbura | c Asad Shafiq b Sohail Tanvir | 24 | 18 | 17 | 3 | 1 | 133.33
|
| P Utseya | not out | 2 | 7 | 14 | - | - | 28.57
|
| KM Jarvis | did not bat | | | | | | |
| RW Price | did not bat | | | | | | |
| Extras | (6 lb, 8 w) | 14 |
| Total | (7 wickets, innings closed, 89 minutes, 20 overs) | 136 |
| Fall of wickets: | |
| 1-28 (Chibhabha, 4.1 ov), 2-37 (Sibanda, 6.4 ov), 3-42 (Zhuwao, 7.5 ov), 4-52 (Masakadza, 9.6 ov), 5-61 (Taylor, 11.4 ov), 6-71 (Coventry, 12.3 ov), 7-109 (Chigumbura, 16.5 ov) |
Notes
--> Pakistan powerplay 1: overs 1 to 6 (34/3)
--> Zimbabwe powerplay 1: overs 1 to 6 (36/1)
--> Pakistan innings: 50 in 8.1 overs
--> Pakistan innings: 100 in 15.4 overs
--> Zimbabwe innings: 50 in 9.2 overs
--> Zimbabwe innings: 100 in 16.2 overs
-->
Mohammad Hafeez 50 in 37 balls with 5 fours and 1 six
-->
C Zhuwao equalled his previous highest score of 12 in twenty20 international matches
-->
CK Coventry passed 500 runs in twenty20 matches when he reached 6
-->
KM Jarvis achieved his best innings bowling analysis in twenty20 matches when he dismissed
Sohail Tanvir in the Pakistan innings (previous best was 1-30)
-->
KM Jarvis achieved his best innings bowling analysis in twenty20 international matches when he dismissed
Sohail Tanvir in the Pakistan innings (previous best was 1-30)
Mohammad Hafeez (35) and Umar Akmal (15) added 50 in 43 balls for the Pakistan 4th wicket