| a1064 | |
| Venue | De Beers Diamond Oval, Kimberley on 20th October 1973 (60-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Natal won by 164 runs |
| Umpires | RJS King, HE Milner |
| Natal innings | Runs | Balls | Mins | 4s | 6s | |
| *BA Richards | c Doherty b Burrow | 45 | ||||
| DD Dyer | b Burrow | 32 | ||||
| AA Hipkin | c Uren b Burrow | 28 | ||||
| +AJS Smith | c Uren b McLaren | 1 | ||||
| GA Katz | c Doherty b Hobbes | 59 | ||||
| MJ Smithyman | c Doherty b Swarbrook | 5 | ||||
| PHJ Trimborn | not out | 103 | ||||
| DJ Morgan | not out | 4 | ||||
| PP Henwood | did not bat | |||||
| VAP van der Bijl | did not bat | |||||
| BD Gessner | did not bat | |||||
| Extras | (1 b, 5 lb, 3 nb) | 9 | ||||
| Total | (6 wickets, innings closed, 60 overs) | 286 | ||||
| Fall of wickets: 1-81, 2-82, 3-83, 4-123, 5-144, 6-281 | ||||||
| Griqualand West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Jones | 12 | 1 | 62 | 0 | - | - |
| Wilson | 6 | 0 | 27 | 0 | - | - |
| Burrow | 12 | 1 | 38 | 3 | - | - |
| McLaren | 10 | 1 | 62 | 1 | - | - |
| Swarbrook | 8 | 2 | 21 | 1 | - | - |
| Doherty | 5 | 1 | 28 | 0 | - | - |
| Hobbes | 7 | 0 | 39 | 1 | - | - |
| Griqualand West innings | Runs | Balls | Mins | 4s | 6s | |
| DJ Schonegevel | c Smith b Morgan | 37 | ||||
| *MJD Doherty | c Richards b Morgan | 23 | ||||
| BW Burrow | c Smithyman b Henwood | 12 | ||||
| MG Jones | c van der Bijl b Henwood | 3 | ||||
| WJ Wilson | st Smith b Henwood | 6 | ||||
| CW Symcox | c Richards b Henwood | 0 | ||||
| FW Swarbrook | c and b Gessner | 18 | ||||
| +GJ Uren | c Richards b Henwood | 0 | ||||
| DN Martin | c Smith b Gessner | 8 | ||||
| TJ Hobbes | not out | 3 | ||||
| K McLaren | c Trimborn b Smithyman | 4 | ||||
| Extras | (3 lb, 5 nb) | 8 | ||||
| Total | (all out, 48 overs) | 122 | ||||
| Fall of wickets: 1-56, 2-72, 3-76, 4-83, 5-87, 6-87, 7-94, 8-115, 9-118, 10-122 (48 ov) | ||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| van der Bijl | 9 | 5 | 10 | 0 | - | - |
| Gessner | 11 | 3 | 25 | 2 | - | - |
| Trimborn | 3 | 0 | 9 | 0 | - | - |
| Morgan | 12 | 3 | 27 | 2 | - | - |
| Henwood | 12 | 3 | 39 | 5 | - | - |
| Smithyman | 1 | 0 | 4 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive