| a1058 | |
| Venue | County Ground, Derby on 9th September 1973 (40-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Derbyshire won by 16 runs |
| Points | Derbyshire 4; Nottinghamshire 0 |
| Umpires | C Cook, TW Spencer |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | |
| *JB Bolus | b Stead | 1 | ||||
| A Hill | b White | 30 | ||||
| AJ Harvey-Walker | c Pullan b Taylor | 53 | ||||
| IR Buxton | c White b Forbes | 10 | ||||
| H Cartwright | b Forbes | 3 | ||||
| AJ Borrington | c Randall b Wilkinson | 15 | ||||
| +RW Taylor | c Forbes b Wilkinson | 7 | ||||
| S Venkataraghavan | c Pullan b Stead | 16 | ||||
| CJ Tunnicliffe | c Sobers b Wilkinson | 8 | ||||
| M Hendrick | not out | 6 | ||||
| FE Rumsey | run out | 3 | ||||
| Extras | (2 b, 14 lb) | 16 | ||||
| Total | (all out, 40 overs) | 168 | ||||
| Fall of wickets: 1-14, 2-85, 3-93, 4-101, 5-110, 6-130, 7-140, 8-155, 9-160, 10-168 (40 ov) | ||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Stead | 8 | 1 | 25 | 2 | - | - |
| Wilkinson | 8 | 1 | 31 | 3 | - | - |
| Forbes | 8 | 0 | 35 | 2 | - | - |
| Taylor | 8 | 1 | 39 | 1 | - | - |
| White | 8 | 2 | 22 | 1 | - | - |
| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | |
| RA White | c Taylor b Buxton | 6 | ||||
| PA Todd | b Buxton | 4 | ||||
| DW Randall | c Harvey-Walker b Venkataraghavan | 32 | ||||
| *GS Sobers | c Taylor b Hendrick | 0 | ||||
| MJ Smedley | c Harvey-Walker b Venkataraghavan | 17 | ||||
| C Forbes | not out | 52 | ||||
| B Stead | c Borrington b Tunnicliffe | 6 | ||||
| N Nanan | c Hill b Venkataraghavan | 15 | ||||
| PA Wilkinson | b Rumsey | 4 | ||||
| +DA Pullan | not out | 8 | ||||
| W Taylor | did not bat | |||||
| Extras | (1 b, 6 lb, 1 nb) | 8 | ||||
| Total | (8 wickets, innings closed, 40 overs) | 152 | ||||
| Fall of wickets: 1-8, 2-16, 3-18, 4-56, 5-64, 6-79, 7-111, 8-142 | ||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hendrick | 8 | 0 | 27 | 1 | - | - |
| Rumsey | 8 | 0 | 32 | 1 | - | - |
| Buxton | 8 | 0 | 24 | 2 | - | - |
| Venkataraghavan | 8 | 0 | 31 | 3 | - | - |
| Tunnicliffe | 8 | 2 | 30 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive