| a826 | |
| Venue | Ashley Down Ground, Bristol on 27th August 1972 (40-over match) |
| Balls per over | 6 |
| Toss | Gloucestershire won the toss and decided to bat |
| Result | Match tied |
| Points | Gloucestershire 2; Northamptonshire 2 |
| Umpires | KE Palmer, GH Pope |
| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | |
| RB Nicholls | lbw b Bailey | 11 | ||||
| Sadiq Mohammad | c Sharp b Bailey | 28 | ||||
| Zaheer Abbas | c Steele b Maltby | 38 | ||||
| RDV Knight | b Cottam | 0 | ||||
| DR Shepherd | c Bailey b Maltby | 7 | ||||
| *AS Brown | c Watts b Dye | 38 | ||||
| JB Mortimore | c Bailey b Dye | 13 | ||||
| DA Graveney | c Mushtaq Mohammad b Willey | 2 | ||||
| +R Swetman | c Sharp b Dye | 2 | ||||
| J Davey | b Dye | 4 | ||||
| MJ Hewett | not out | 1 | ||||
| Extras | (9 lb, 1 w) | 10 | ||||
| Total | (all out, 40 overs) | 154 | ||||
| Fall of wickets: 1-38, 2-55, 3-56, 4-89, 5-96, 6-122, 7-127, 8-131, 9-153, 10-154 (40 ov) | ||||||
| Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Dye | 8 | 0 | 41 | 4 | - | - |
| Bailey | 8 | 1 | 20 | 2 | - | - |
| Cottam | 8 | 1 | 24 | 1 | - | - |
| Maltby | 8 | 0 | 30 | 2 | - | - |
| Willey | 8 | 0 | 29 | 1 | - | - |
| Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | |
| P Willey | c Brown b Davey | 0 | ||||
| D Breakwell | c Mortimore b Knight | 23 | ||||
| DS Steele | b Graveney | 34 | ||||
| Mushtaq Mohammad | c Swetman b Knight | 10 | ||||
| *PJ Watts | c Brown b Davey | 35 | ||||
| G Cook | c Swetman b Graveney | 4 | ||||
| N Maltby | b Brown | 4 | ||||
| +G Sharp | run out | 17 | ||||
| RMH Cottam | run out | 4 | ||||
| RR Bailey | not out | 11 | ||||
| JCJ Dye | did not bat | |||||
| Extras | (3 b, 9 lb) | 12 | ||||
| Total | (9 wickets, innings closed, 40 overs) | 154 | ||||
| Fall of wickets: 1-0, 2-46, 3-67, 4-83, 5-93, 6-118, 7-118, 8-130, 9-154 (40 ov) | ||||||
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Davey | 8 | 1 | 32 | 2 | - | - |
| Brown | 8 | 1 | 25 | 1 | - | - |
| Knight | 8 | 3 | 29 | 2 | - | - |
| Hewett | 8 | 0 | 22 | 0 | - | - |
| Graveney | 8 | 0 | 34 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive