| a683 | |
| Venue | Ashley Down Ground, Bristol on 20th May 1972 (55-over match) |
| Balls per over | 6 |
| Toss | Gloucestershire won the toss and decided to field |
| Result | Gloucestershire won by 7 wickets |
| Points | Gloucestershire 3; Minor Counties South 0 |
| Umpires | DJ Constant, JF Crapp |
| Minor Counties South innings | Runs | Balls | Mins | 4s | 6s | |
| WA Smith | b Brown | 11 | ||||
| DM Daniels | b Knight | 4 | ||||
| BH White | lbw b Brown | 0 | ||||
| TI Barwell | c Sadiq Mohammad b Procter | 5 | ||||
| HB Hollington | b Davey | 78 | ||||
| AH Barker | b Sadiq Mohammad | 26 | ||||
| +FE Collyer | st Swetman b Sadiq Mohammad | 2 | ||||
| *GNS Ridley | c Davey b Sadiq Mohammad | 2 | ||||
| DI Yeabsley | not out | 21 | ||||
| DJ Laitt | not out | 9 | ||||
| JH Merryweather | did not bat | |||||
| Extras | (3 lb) | 3 | ||||
| Total | (8 wickets, innings closed, 55 overs) | 161 | ||||
| Fall of wickets: 1-13, 2-13, 3-15, 4-30, 5-96, 6-104, 7-110, 8-147 | ||||||
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Procter | 10 | 3 | 26 | 1 | - | - |
| Davey | 11 | 1 | 38 | 1 | - | - |
| Brown | 11 | 3 | 20 | 2 | - | - |
| Knight | 6 | 1 | 34 | 1 | - | - |
| Mortimore | 9 | 1 | 20 | 0 | - | - |
| Sadiq Mohammad | 8 | 2 | 20 | 3 | - | - |
| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | |
| RB Nicholls | c Merryweather b Laitt | 4 | ||||
| Sadiq Mohammad | c and b Merryweather | 26 | ||||
| RDV Knight | not out | 82 | ||||
| MJ Procter | c Daniels b Laitt | 39 | ||||
| DR Shepherd | not out | 6 | ||||
| M Bissex | did not bat | |||||
| *AS Brown | did not bat | |||||
| JC Foat | did not bat | |||||
| +R Swetman | did not bat | |||||
| JB Mortimore | did not bat | |||||
| J Davey | did not bat | |||||
| Extras | (5 lb) | 5 | ||||
| Total | (3 wickets, 38.5 overs) | 162 | ||||
| Fall of wickets: 1-4, 2-96, 3-145 | ||||||
| Minor Counties South bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Laitt | 9.5 | 3 | 32 | 2 | - | - |
| Yeabsley | 11 | 2 | 38 | 0 | - | - |
| Merryweather | 11 | 1 | 66 | 1 | - | - |
| Ridley | 7 | 0 | 21 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive