| a680 | |
| Venue | St John's School, Leatherhead on 14th May 1972 (40-over match) |
| Balls per over | 6 |
| Toss | Surrey won the toss and decided to field |
| Result | Surrey won by 6 wickets |
| Points | Surrey 4; Worcestershire 0 |
| Umpires | LH Gray, A Jepson |
| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | |
| RGA Headley | b Jackman | 1 | ||||
| GM Turner | b Arnold | 21 | ||||
| PJ Stimpson | run out | 0 | ||||
| BL D'Oliveira | c Younis Ahmed b Arnold | 16 | ||||
| JA Ormrod | b Jackman | 2 | ||||
| TJ Yardley | not out | 12 | ||||
| +HG Wilcock | not out | 21 | ||||
| BM Brain | did not bat | |||||
| RGM Carter | did not bat | |||||
| *N Gifford | did not bat | |||||
| VA Holder | did not bat | |||||
| Extras | (1 b, 9 lb) | 10 | ||||
| Total | (5 wickets, innings closed, 19 overs) | 83 | ||||
| Fall of wickets: 1-7, 2-13, 3-38, 4-42, 5-46 | ||||||
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Arnold | 8 | 1 | 19 | 2 | - | - |
| Jackman | 8 | 0 | 37 | 2 | - | - |
| Pocock | 2 | 0 | 12 | 0 | - | - |
| Storey | 1 | 0 | 5 | 0 | - | - |
| Surrey innings | Runs | Balls | Mins | 4s | 6s | |
| JH Edrich | c Gifford b D'Oliveira | 41 | ||||
| *MJ Stewart | c Wilcock b Brain | 1 | ||||
| Younis Ahmed | c and b Holder | 17 | ||||
| SJ Storey | not out | 20 | ||||
| Intikhab Alam | b Gifford | 0 | ||||
| GRJ Roope | not out | 0 | ||||
| MJ Edwards | did not bat | |||||
| +A Long | did not bat | |||||
| RD Jackman | did not bat | |||||
| PI Pocock | did not bat | |||||
| GG Arnold | did not bat | |||||
| Extras | (1 b, 4 lb) | 5 | ||||
| Total | (4 wickets, 18 overs) | 84 | ||||
| Fall of wickets: 1-3, 2-38, 3-77, 4-82 | ||||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Holder | 8 | 1 | 21 | 1 | - | - |
| Brain | 7 | 0 | 48 | 1 | - | - |
| Gifford | 2 | 0 | 4 | 1 | - | - |
| D'Oliveira | 1 | 0 | 6 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive