| a678 | |
| Venue | Grace Road, Leicester on 14th May 1972 (40-over match) |
| Balls per over | 6 |
| Toss | Leicestershire won the toss and decided to bat |
| Result | Derbyshire won by 4 wickets |
| Points | Leicestershire 0; Derbyshire 4 |
| Umpires | WE Alley, CS Elliott |
| Leicestershire innings | Runs | Balls | Mins | 4s | 6s | |
| B Dudleston | c Page b Buxton | 18 | ||||
| MEJC Norman | b Buxton | 12 | ||||
| +RW Tolchard | st Taylor b Wilkins | 1 | ||||
| BF Davison | lbw b Buxton | 7 | ||||
| BJ Booth | c Taylor b Ward | 1 | ||||
| *R Illingworth | c Wilkins b Buxton | 39 | ||||
| JF Steele | c Taylor b Wilkins | 4 | ||||
| J Birkenshaw | run out | 0 | ||||
| GD McKenzie | b Russell | 17 | ||||
| K Higgs | c Page b Buxton | 4 | ||||
| CT Spencer | not out | 2 | ||||
| Extras | (3 b, 8 lb, 1 nb) | 12 | ||||
| Total | (all out, 40 overs) | 117 | ||||
| Fall of wickets: 1-34, 2-35, 3-43, 4-46, 5-50, 6-58, 7-60, 8-109, 9-112, 10-117 (40 ov) | ||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Ward | 8 | 2 | 18 | 1 | - | - |
| Hendrick | 8 | 0 | 26 | 0 | - | - |
| Wilkins | 8 | 2 | 17 | 2 | - | - |
| Buxton | 8 | 2 | 19 | 5 | - | - |
| Russell | 8 | 0 | 25 | 1 | - | - |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | |
| PJK Gibbs | b Steele | 25 | ||||
| IW Hall | lbw b Davison | 8 | ||||
| MH Page | not out | 41 | ||||
| CP Wilkins | c Illingworth b McKenzie | 25 | ||||
| JF Harvey | b Higgs | 4 | ||||
| AJ Harvey-Walker | c Tolchard b McKenzie | 0 | ||||
| *IR Buxton | c Tolchard b Spencer | 1 | ||||
| +RW Taylor | not out | 4 | ||||
| PE Russell | did not bat | |||||
| A Ward | did not bat | |||||
| M Hendrick | did not bat | |||||
| Extras | (9 lb, 1 nb) | 10 | ||||
| Total | (6 wickets, 39.3 overs) | 118 | ||||
| Fall of wickets: 1-32, 2-40, 3-72, 4-103, 5-104, 6-110 | ||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McKenzie | 8 | 1 | 8 | 2 | - | - |
| Higgs | 8 | 0 | 22 | 1 | - | - |
| Spencer | 7.3 | 1 | 19 | 1 | - | - |
| Illingworth | 1 | 0 | 8 | 0 | - | - |
| Davison | 8 | 0 | 28 | 1 | - | - |
| Steele | 7 | 0 | 23 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive