| a661 | |
| Venue | County Ground, Hove on 7th May 1972 (40-over match) |
| Balls per over | 6 |
| Toss | Sussex won the toss and decided to field |
| Result | Kent won by 12 runs |
| Points | Sussex 0; Kent 4 |
| Umpires | WE Alley, WL Budd |
| Kent innings | Runs | Balls | Mins | 4s | 6s | |
| BW Luckhurst | c Prideaux b Denman | 69 | ||||
| D Nicholls | c Buss b Spencer | 13 | ||||
| MC Cowdrey | b Thomson | 2 | ||||
| *MH Denness | c and b Denman | 19 | ||||
| Asif Iqbal | c Buss b Denman | 0 | ||||
| +APE Knott | b Thomson | 6 | ||||
| JN Shepherd | c Prideaux b Denman | 4 | ||||
| RA Woolmer | not out | 34 | ||||
| BD Julien | c Denman b Snow | 11 | ||||
| DL Underwood | b Spencer | 4 | ||||
| JN Graham | not out | 2 | ||||
| Extras | (1 b, 7 lb, 1 nb, 1 w) | 10 | ||||
| Total | (9 wickets, innings closed, 39 overs) | 174 | ||||
| Fall of wickets: 1-29, 2-41, 3-83, 4-83, 5-90, 6-109, 7-130, 8-157, 9-171 | ||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Snow | 8 | 0 | 26 | 1 | - | - |
| Greig | 8 | 0 | 39 | 0 | - | - |
| Thomson | 8 | 1 | 28 | 2 | - | - |
| Denman | 8 | 0 | 28 | 4 | - | - |
| Spencer | 6 | 0 | 41 | 2 | - | - |
| Buss | 1 | 0 | 2 | 0 | - | - |
| Sussex innings | Runs | Balls | Mins | 4s | 6s | |
| MA Buss | c Shepherd b Julien | 13 | ||||
| GA Greenidge | lbw b Julien | 1 | ||||
| ER Dexter | run out | 49 | ||||
| +JM Parks | b Shepherd | 6 | ||||
| AW Greig | b Graham | 45 | ||||
| RM Prideaux | b Underwood | 1 | ||||
| *MG Griffith | c Graham b Underwood | 10 | ||||
| JA Snow | not out | 19 | ||||
| J Denman | not out | 9 | ||||
| J Spencer | did not bat | |||||
| NI Thomson | did not bat | |||||
| Extras | (4 b, 4 lb, 1 nb) | 9 | ||||
| Total | (7 wickets, innings closed, 39 overs) | 162 | ||||
| Fall of wickets: 1-2, 2-17, 3-44, 4-110, 5-116, 6-124, 7-138 | ||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Graham | 8 | 0 | 31 | 1 | - | - |
| Julien | 7 | 2 | 29 | 2 | - | - |
| Shepherd | 8 | 0 | 37 | 1 | - | - |
| Woolmer | 8 | 0 | 26 | 0 | - | - |
| Underwood | 8 | 0 | 30 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive