| a659 | |
| Venue | County Ground, Northampton on 7th May 1972 (40-over match) |
| Balls per over | 6 |
| Toss | Northamptonshire won the toss and decided to field |
| Result | Middlesex won by 35 runs |
| Points | Northamptonshire 0; Middlesex 4 |
| Umpires | DJ Constant, AEG Rhodes |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | |
| MJ Smith | lbw b Dye | 16 | ||||
| CT Radley | run out | 0 | ||||
| WE Russell | lbw b Dye | 1 | ||||
| PH Parfitt | lbw b Dye | 6 | ||||
| *JM Brearley | run out | 13 | ||||
| NG Featherstone | c and b Watts | 11 | ||||
| +JT Murray | c Steele b Willey | 15 | ||||
| KV Jones | c Cook b Watts | 0 | ||||
| FJ Titmus | not out | 1 | ||||
| JSE Price | b Watts | 2 | ||||
| MWW Selvey | lbw b Willey | 1 | ||||
| Extras | (2 b, 4 lb, 3 nb, 1 w) | 10 | ||||
| Total | (all out, 29.2 overs) | 76 | ||||
| Fall of wickets: 1-10, 2-11, 3-23, 4-33, 5-56, 6-64, 7-72, 8-72, 9-75, 10-76 (29.2 ov) | ||||||
| Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Dye | 8 | 2 | 16 | 3 | - | - |
| Bailey | 4 | 0 | 18 | 0 | - | - |
| Bedi | 8 | 1 | 19 | 0 | - | - |
| Watts | 7 | 0 | 13 | 3 | - | - |
| Willey | 2.2 | 2 | 0 | 2 | - | - |
| Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | |
| G Cook | lbw b Price | 1 | ||||
| WJP Stewart | b Selvey | 12 | ||||
| DS Steele | b Price | 3 | ||||
| Mushtaq Mohammad | c Smith b Price | 4 | ||||
| *PJ Watts | c Radley b Titmus | 8 | ||||
| P Willey | c Smith b Jones | 1 | ||||
| BS Crump | c Smith b Jones | 3 | ||||
| +LA Johnson | b Titmus | 0 | ||||
| RR Bailey | lbw b Titmus | 2 | ||||
| BS Bedi | b Jones | 4 | ||||
| JCJ Dye | not out | 1 | ||||
| Extras | (1 b, 1 nb) | 2 | ||||
| Total | (all out, 32 overs) | 41 | ||||
| Fall of wickets: 1-4, 2-10, 3-20, 4-20, 5-26, 6-30, 7-30, 8-34, 9-40, 10-41 (32 ov) | ||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Price | 8 | 1 | 17 | 3 | - | - |
| Selvey | 7 | 2 | 8 | 1 | - | - |
| Titmus | 8 | 6 | 2 | 3 | - | - |
| Jones | 8 | 3 | 9 | 3 | - | - |
| Parfitt | 1 | 0 | 3 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive