| a655 | |
| Venue | County Ground, Northampton on 6th, 8th May 1972 (55-over match) |
| Balls per over | 6 |
| Toss | Northamptonshire won the toss and decided to bat |
| Result | Warwickshire won by 5 wickets |
| Points | Northamptonshire 0; Warwickshire 4 (Bonus 1) |
| Umpires | AGT Whitehead, PB Wight |
| Close of play day 1 | |
| Man of the Match | RB Kanhai |
| Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | ||
| *PJ Watts | c Murray b Blenkiron | 15 | |||||
| G Cook | b McVicker | 3 | |||||
| DS Steele | b McVicker | 46 | |||||
| Mushtaq Mohammad | c Jameson b Khalid Ibadulla | 33 | |||||
| P Willey | lbw b Khalid Ibadulla | 0 | |||||
| BS Crump | c and b Jameson | 10 | |||||
| W Larkins | lbw b Brown | 2 | |||||
| +LA Johnson | c Khalid Ibadulla b Brown | 7 | |||||
| RR Bailey | not out | 11 | |||||
| BS Bedi | b Brown | 0 | |||||
| JCJ Dye | b Blenkiron | 4 | |||||
| Extras | (1 w) | 1 | |||||
| Total | (all out, 53.5 overs) | 132 | |||||
| Fall of wickets: 1-16, 2-22, 3-75, 4-75, 5-104, 6-109, 7-113, 8-120, 9-121, 10-132 (53.5 ov) | |||||||
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Brown | 10 | 2 | 25 | 3 | - | - |
| McVicker | 11 | 2 | 19 | 2 | - | - |
| Blenkiron | 10.5 | 0 | 44 | 2 | - | - |
| Khalid Ibadulla | 11 | 2 | 24 | 2 | - | - |
| Gibbs | 10 | 2 | 15 | 0 | - | - |
| Jameson | 1 | 0 | 4 | 1 | - | - |
| Warwickshire innings | Runs | Balls | Mins | 4s | 6s | ||
| JA Jameson | b Dye | 7 | |||||
| J Whitehouse | run out | 27 | |||||
| RB Kanhai | not out | 39 | |||||
| *MJK Smith | b Crump | 17 | |||||
| AI Kallicharran | c Johnson b Dye | 10 | |||||
| +DL Murray | b Steele | 7 | |||||
| Khalid Ibadulla | not out | 8 | |||||
| NM McVicker | did not bat | ||||||
| DJ Brown | did not bat | ||||||
| W Blenkiron | did not bat | ||||||
| LR Gibbs | did not bat | ||||||
| Extras | (4 b, 7 lb, 6 nb, 1 w) | 18 | |||||
| Total | (5 wickets, 51.2 overs) | 133 | |||||
| Fall of wickets: 1-28, 2-46, 3-87, 4-101, 5-114 | |||||||
| Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Dye | 11 | 3 | 19 | 2 | - | - |
| Bailey | 11 | 3 | 29 | 0 | - | - |
| Willey | 10 | 2 | 16 | 0 | - | - |
| Bedi | 11 | 4 | 18 | 0 | - | - |
| Crump | 4 | 0 | 20 | 1 | - | - |
| Steele | 4.2 | 1 | 13 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive