| a654 | |
| Venue | Hardenhuish Park, Chippenham on 6th May 1972 (55-over match) |
| Balls per over | 6 |
| Toss | Minor Counties South won the toss and decided to field |
| Result | Glamorgan won by 37 runs |
| Points | Minor Counties South 0; Glamorgan 3 |
| Umpires | C Cook, DGL Evans |
| Glamorgan innings | Runs | Balls | Mins | 4s | 6s | |
| RC Fredericks | c Barwell b Laitt | 6 | ||||
| A Jones | c Turner b Merryweather | 18 | ||||
| PM Walker | b Merryweather | 21 | ||||
| RC Davis | st Poll b Standen | 4 | ||||
| MA Nash | not out | 92 | ||||
| JW Solanky | lbw b Hunter | 10 | ||||
| KJ Lyons | not out | 28 | ||||
| +EW Jones | did not bat | |||||
| EA Cordle | did not bat | |||||
| DW White | did not bat | |||||
| *DJ Shepherd | did not bat | |||||
| Extras | (1 b) | 1 | ||||
| Total | (5 wickets, innings closed, 55 overs) | 180 | ||||
| Fall of wickets: 1-8, 2-33, 3-47, 4-55, 5-77 | ||||||
| Minor Counties South bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Merryweather | 11 | 3 | 24 | 2 | - | - |
| Standen | 11 | 0 | 68 | 1 | - | - |
| Laitt | 11 | 5 | 11 | 1 | - | - |
| Hunter | 6 | 1 | 21 | 1 | - | - |
| Yeabsley | 10 | 4 | 39 | 0 | - | - |
| Ridley | 6 | 2 | 16 | 0 | - | - |
| Minor Counties South innings | Runs | Balls | Mins | 4s | 6s | |
| WA Smith | run out | 0 | ||||
| DM Daniels | c Fredericks b Davis | 16 | ||||
| JB Turner | lbw b Shepherd | 21 | ||||
| TI Barwell | not out | 64 | ||||
| CMG Hunter | lbw b Shepherd | 4 | ||||
| *GNS Ridley | c Lyons b Shepherd | 10 | ||||
| JA Standen | c Davis b Cordle | 16 | ||||
| DI Yeabsley | not out | 5 | ||||
| +BW Poll | did not bat | |||||
| JH Merryweather | did not bat | |||||
| DJ Laitt | did not bat | |||||
| Extras | (7 b) | 7 | ||||
| Total | (6 wickets, innings closed, 55 overs) | 143 | ||||
| Fall of wickets: 1-0, 2-29, 3-50, 4-60, 5-84, 6-110 | ||||||
| Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Walker | 11 | 0 | 34 | 0 | - | - |
| Shepherd | 11 | 3 | 27 | 3 | - | - |
| White | 8 | 2 | 18 | 0 | - | - |
| Nash | 6 | 2 | 10 | 0 | - | - |
| Cordle | 8 | 3 | 7 | 1 | - | - |
| Davis | 9 | 1 | 30 | 1 | - | - |
| Fredericks | 2 | 0 | 10 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive