| a651 | |
| Venue | Nevill Ground, Tunbridge Wells on 6th May 1972 (55-over match) |
| Balls per over | 6 |
| Toss | Kent won the toss and decided to bat |
| Result | Kent won by 49 runs |
| Points | Kent 4 (Bonus 1) |
| Sussex 0 | |
| Umpires | WE Alley, WL Budd |
| Man of the Match | BD Julien |
| Kent innings | Runs | Balls | Mins | 4s | 6s | |
| BW Luckhurst | c and b Denman | 55 | ||||
| D Nicholls | b Thomson | 34 | ||||
| MC Cowdrey | c Parks b Denman | 13 | ||||
| *MH Denness | c and b Greig | 37 | ||||
| Asif Iqbal | c and b Denman | 2 | ||||
| +APE Knott | lbw b Buss | 6 | ||||
| JN Shepherd | c Morley b Buss | 1 | ||||
| RA Woolmer | b Thomson | 8 | ||||
| BD Julien | lbw b Snow | 3 | ||||
| DL Underwood | c Greig b Thomson | 6 | ||||
| JN Graham | not out | 1 | ||||
| Extras | (7 lb) | 7 | ||||
| Total | (all out, 50.5 overs) | 173 | ||||
| Fall of wickets: 1-62, 2-85, 3-126, 4-131, 5-152, 6-152, 7-155, 8-159, 9-172, 10-173 (50.5 ov) | ||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Snow | 10 | 0 | 30 | 1 | - | - |
| Greig | 10 | 2 | 33 | 1 | - | - |
| Buss | 11 | 1 | 46 | 2 | - | - |
| Thomson | 8.5 | 1 | 19 | 3 | - | - |
| Denman | 11 | 0 | 38 | 3 | - | - |
| Sussex innings | Runs | Balls | Mins | 4s | 6s | |
| MA Buss | c Knott b Woolmer | 21 | ||||
| GA Greenidge | b Shepherd | 6 | ||||
| RM Prideaux | c Knott b Shepherd | 28 | ||||
| +JM Parks | c and b Julien | 22 | ||||
| AW Greig | b Julien | 12 | ||||
| PJ Graves | b Woolmer | 1 | ||||
| *MG Griffith | b Julien | 3 | ||||
| JD Morley | not out | 7 | ||||
| JA Snow | c Underwood b Asif Iqbal | 8 | ||||
| J Denman | c Shepherd b Woolmer | 0 | ||||
| NI Thomson | b Woolmer | 0 | ||||
| Extras | (1 b, 14 lb, 1 w) | 16 | ||||
| Total | (all out, 48.4 overs) | 124 | ||||
| Fall of wickets: 1-29, 2-40, 3-89, 4-103, 5-104, 6-108, 7-108, 8-118, 9-123, 10-124 (48.4 ov) | ||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Julien | 11 | 3 | 24 | 3 | - | - |
| Woolmer | 10.4 | 3 | 14 | 4 | - | - |
| Shepherd | 10 | 1 | 29 | 2 | - | - |
| Graham | 9 | 5 | 15 | 0 | - | - |
| Underwood | 6 | 2 | 17 | 0 | - | - |
| Asif Iqbal | 2 | 0 | 9 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive