| a649 | |
| Venue | FP Fenner's Ground, Cambridge on 6th May 1972 (55-over match) |
| Balls per over | 6 |
| Toss | Cambridge University won the toss and decided to field |
| Result | Worcestershire won by 87 runs |
| Points | Cambridge University 0 |
| Worcestershire 4 (Bonus 1) | |
| Umpires | WE Phillipson, GH Pope |
| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | |
| RGA Headley | c Edmonds b Spencer | 4 | ||||
| GM Turner | c Johnson b Hadley | 89 | ||||
| PJ Stimpson | c Johnson b Kendall | 12 | ||||
| JA Ormrod | run out | 46 | ||||
| BL D'Oliveira | c Edmonds b Spencer | 15 | ||||
| *N Gifford | c Johnson b Spencer | 10 | ||||
| TJ Yardley | c Steele b Spencer | 13 | ||||
| KW Wilkinson | not out | 0 | ||||
| +HG Wilcock | did not bat | |||||
| VA Holder | did not bat | |||||
| RGM Carter | did not bat | |||||
| Extras | (2 b, 4 lb, 1 nb) | 7 | ||||
| Total | (7 wickets, innings closed, 55 overs) | 196 | ||||
| Fall of wickets: 1-4, 2-34, 3-138, 4-167, 5-172, 6-191, 7-195 | ||||||
| Cambridge University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Spencer | 11 | 2 | 29 | 4 | - | - |
| Hadley | 11 | 0 | 65 | 1 | - | - |
| Kendall | 11 | 1 | 31 | 1 | - | - |
| Steele | 11 | 3 | 26 | 0 | - | - |
| Majid Khan | 11 | 0 | 38 | 0 | - | - |
| Cambridge University innings | Runs | Balls | Mins | 4s | 6s | |
| RP Hodson | c Headley b Wilkinson | 21 | ||||
| W Snowden | c Wilkinson b Carter | 1 | ||||
| *Majid Khan | c Ormrod b Carter | 5 | ||||
| DR Owen-Thomas | c and b Gifford | 13 | ||||
| PD Johnson | b Holder | 26 | ||||
| HKC Steele | c Ormrod b Wilkinson | 0 | ||||
| PH Edmonds | lbw b Wilkinson | 8 | ||||
| +CRV Taylor | lbw b Carter | 11 | ||||
| J Spencer | lbw b Holder | 15 | ||||
| MP Kendall | not out | 2 | ||||
| RJ Hadley | b D'Oliveira | 1 | ||||
| Extras | (1 b, 2 lb, 2 nb, 1 w) | 6 | ||||
| Total | (all out, 49.5 overs) | 109 | ||||
| Fall of wickets: 1-10, 2-18, 3-39, 4-46, 5-53, 6-64, 7-86, 8-95, 9-108, 10-109 (49.5 ov) | ||||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Holder | 9 | 1 | 18 | 2 | - | - |
| Carter | 11 | 1 | 28 | 3 | - | - |
| Wilkinson | 11 | 3 | 20 | 3 | - | - |
| Gifford | 11 | 2 | 24 | 1 | - | - |
| D'Oliveira | 7.5 | 2 | 13 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive