| a648 | |
| Venue | Lord's Cricket Ground, St John's Wood on 30th April 1972 (40-over match) |
| Balls per over | 6 |
| Toss | Middlesex won the toss and decided to field |
| Result | Middlesex won by 8 wickets |
| Points | Middlesex 4; Gloucestershire 0 |
| Umpires | J Arnold, CG Pepper |
| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | |
| RDV Knight | lbw b Titmus | 40 | ||||
| Sadiq Mohammad | c Smith b Selvey | 6 | ||||
| CA Milton | c Murray b Jones | 9 | ||||
| MJ Procter | b Jones | 58 | ||||
| DR Shepherd | b Black | 10 | ||||
| M Bissex | b Titmus | 0 | ||||
| RB Nicholls | c Smith b Selvey | 21 | ||||
| *AS Brown | not out | 21 | ||||
| +R Swetman | c Russell b Selvey | 7 | ||||
| JB Mortimore | not out | 2 | ||||
| J Davey | did not bat | |||||
| Extras | (8 lb, 3 nb) | 11 | ||||
| Total | (8 wickets, innings closed, 40 overs) | 185 | ||||
| Fall of wickets: 1-14, 2-37, 3-73, 4-85, 5-99, 6-131, 7-167, 8-182 | ||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Price | 8 | 2 | 25 | 0 | - | - |
| Selvey | 8 | 2 | 24 | 3 | - | - |
| Jones | 8 | 0 | 42 | 2 | - | - |
| Black | 7 | 0 | 34 | 1 | - | - |
| Titmus | 8 | 3 | 40 | 2 | - | - |
| Smith | 1 | 0 | 9 | 0 | - | - |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | |
| MJ Smith | c Knight b Davey | 92 | ||||
| CT Radley | b Sadiq Mohammad | 56 | ||||
| WE Russell | not out | 8 | ||||
| *JM Brearley | not out | 23 | ||||
| CJR Black | did not bat | |||||
| NG Featherstone | did not bat | |||||
| +JT Murray | did not bat | |||||
| KV Jones | did not bat | |||||
| FJ Titmus | did not bat | |||||
| MWW Selvey | did not bat | |||||
| JSE Price | did not bat | |||||
| Extras | (6 lb, 2 nb) | 8 | ||||
| Total | (2 wickets, 35.1 overs) | 187 | ||||
| Fall of wickets: 1-146, 2-153 | ||||||
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Davey | 8 | 0 | 27 | 1 | - | - |
| Procter | 6.1 | 0 | 42 | 0 | - | - |
| Knight | 4 | 1 | 12 | 0 | - | - |
| Brown | 5 | 0 | 34 | 0 | - | - |
| Mortimore | 4 | 0 | 21 | 0 | - | - |
| Sadiq Mohammad | 8 | 0 | 43 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive