| a642 | |
| Venue | Lord's Cricket Ground, St John's Wood on 29th April 1972 (55-over match) |
| Balls per over | 6 |
| Toss | Middlesex won the toss and decided to field |
| Result | Middlesex won by 3 wickets |
| Points | Middlesex 3; Kent 0 |
| Umpires | J Arnold, CG Pepper |
| Man of the Match | MC Cowdrey |
| Kent innings | Runs | Balls | Mins | 4s | 6s | |
| BW Luckhurst | run out | 24 | ||||
| D Nicholls | c Murray b Featherstone | 24 | ||||
| MC Cowdrey | not out | 107 | 9 | 3 | ||
| *MH Denness | b Selvey | 27 | ||||
| Asif Iqbal | c Radley b Price | 33 | ||||
| +APE Knott | b Price | 14 | ||||
| JN Shepherd | not out | 3 | ||||
| RA Woolmer | did not bat | |||||
| RB Elms | did not bat | |||||
| DL Underwood | did not bat | |||||
| JN Graham | did not bat | |||||
| Extras | (2 lb) | 2 | ||||
| Total | (5 wickets, innings closed, 55 overs) | 234 | ||||
| Fall of wickets: 1-42, 2-66, 3-126, 4-196, 5-226 | ||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Price | 11 | 1 | 37 | 2 | - | - |
| Selvey | 11 | 0 | 51 | 1 | - | - |
| Jones | 11 | 4 | 19 | 0 | - | - |
| Titmus | 11 | 0 | 62 | 0 | - | - |
| Featherstone | 4 | 0 | 21 | 1 | - | - |
| Parfitt | 7 | 1 | 42 | 0 | - | - |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | |
| WE Russell | lbw b Graham | 10 | ||||
| MJ Smith | c Graham b Woolmer | 73 | ||||
| PH Parfitt | c Shepherd b Woolmer | 27 | ||||
| *JM Brearley | c Woolmer b Underwood | 26 | ||||
| CT Radley | c and b Shepherd | 27 | ||||
| NG Featherstone | c Knott b Shepherd | 15 | ||||
| +JT Murray | not out | 27 | ||||
| KV Jones | b Graham | 18 | ||||
| FJ Titmus | not out | 0 | ||||
| MWW Selvey | did not bat | |||||
| JSE Price | did not bat | |||||
| Extras | (1 b, 9 lb, 2 nb) | 12 | ||||
| Total | (7 wickets, 53.4 overs) | 235 | ||||
| Fall of wickets: 1-42, 2-108, 3-116, 4-168, 5-172, 6-193, 7-225 | ||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Graham | 10 | 1 | 26 | 2 | - | - |
| Elms | 11 | 0 | 56 | 0 | - | - |
| Shepherd | 11 | 1 | 50 | 2 | - | - |
| Woolmer | 11 | 0 | 45 | 2 | - | - |
| Underwood | 10.4 | 3 | 46 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive