| a635 | |
| Venue | Adelaide Oval on 6th February 1972 (40-over match) |
| Balls per over | 8 |
| Toss | Victoria won the toss and decided to field |
| Result | Victoria won by 8 wickets |
| Umpires | AT Godson, RF Joseph |
| Man of the Match | WM Lawry |
| South Australia innings | Runs | Balls | Mins | 4s | 6s | ||
| JP Causby | c Robinson b Duncan | 8 | |||||
| AJ Woodcock | c Stackpole b Higgs | 5 | |||||
| *IM Chappell | c Scholes b Higgs | 82 | |||||
| GS Chappell | c Sheahan b Walker | 59 | |||||
| KG Cunningham | c Duncan b Rowan | 4 | |||||
| EW Freeman | lbw b Rowan | 2 | |||||
| PD Rebbeck | c Sieler b Higgs | 0 | |||||
| KJ McCarthy | b Sieler | 7 | |||||
| AA Mallett | c Scholes b Rowan | 11 | |||||
| JR Hammond | run out | 8 | |||||
| +M Hendricks | not out | 2 | |||||
| Extras | (2 b) | 2 | |||||
| Total | (all out, 181 minutes, 38.7 overs) | 190 | |||||
| Fall of wickets: 1-15, 2-15, 3-126, 4-158, 5-162, 6-162, 7-166, 8-172, 9-186, 10-190 (38.7 ov) | |||||||
| Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Rowan | 7.7 | 0 | 35 | 3 | - | - |
| Duncan | 8 | 2 | 19 | 1 | - | - |
| Higgs | 8 | 0 | 25 | 3 | - | - |
| Sieler | 6 | 0 | 41 | 1 | - | - |
| Walker | 7 | 0 | 56 | 1 | - | - |
| Redpath | 2 | 0 | 12 | 0 | - | - |
| Victoria innings | Runs | Balls | Mins | 4s | 6s | ||
| KR Stackpole | c GS Chappell b Hammond | 52 | |||||
| *WM Lawry | not out | 108 | |||||
| IR Redpath | run out | 15 | |||||
| AP Sheahan | not out | 16 | |||||
| WJ Scholes | did not bat | ||||||
| AJ Sieler | did not bat | ||||||
| +RD Robinson | did not bat | ||||||
| MHN Walker | did not bat | ||||||
| RK Rowan | did not bat | ||||||
| JRF Duncan | did not bat | ||||||
| JD Higgs | did not bat | ||||||
| Extras | (1 lb) | 1 | |||||
| Total | (2 wickets, 165 minutes, 33.4 overs) | 192 | |||||
| Fall of wickets: 1-114 (Stackpole), 2-172 (Redpath) | |||||||
| South Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hammond | 8 | 1 | 41 | 1 | - | - |
| McCarthy | 5 | 1 | 23 | 0 | - | - |
| GS Chappell | 5.4 | 0 | 31 | 0 | - | - |
| Freeman | 3 | 0 | 23 | 0 | - | - |
| Mallett | 8 | 1 | 44 | 0 | - | - |
| IM Chappell | 4 | 1 | 29 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive