| a620 | |
| Venue | Kingsmead, Durban on 20th November 1971 (60-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Natal won on faster scoring rate (Runs per wicket on countback to score at eqivalent point) |
| Umpires | JG Draper, WW Wade |
| Western Province innings | Runs | Balls | Mins | 4s | 6s | |
| FS Goldstein | b van der Bijl | 3 | ||||
| NR Budge | c Katz b Orchard | 22 | ||||
| *A Bruyns | c Richards b Trimborn | 9 | ||||
| CG Stephens | c Short b Henwood | 14 | ||||
| MJ Giles | c Young b Henwood | 5 | ||||
| MH Bowditch | c van der Bijl b Henwood | 10 | ||||
| PD Swart | c Dyer b Henwood | 1 | ||||
| +GP Pfuhl | c Richards b Katz | 47 | ||||
| RD Jackman | c Short b Katz | 31 | ||||
| J Fairclough | not out | 0 | ||||
| GA Chevalier | not out | 0 | ||||
| Extras | (5 lb, 4 nb, 4 w) | 13 | ||||
| Total | (9 wickets, innings closed, 60 overs) | 155 | ||||
| Fall of wickets: 1-5, 2-14, 3-43, 4-61, 5-65, 6-67, 7-72, 8-153, 9-155 | ||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Trimborn | 12 | 5 | 24 | 1 | - | - |
| van der Bijl | 12 | 3 | 29 | 1 | - | - |
| Lilley | 11 | 0 | 53 | 0 | - | - |
| Orchard | 12 | 5 | 15 | 1 | - | - |
| Henwood | 12 | 6 | 18 | 4 | - | - |
| Katz | 1 | 0 | 3 | 2 | - | - |
| Natal innings | Runs | Balls | Mins | 4s | 6s | |
| BA Richards | not out | 43 | ||||
| AM Short | run out | 0 | ||||
| DD Dyer | c and b Swart | 28 | ||||
| AA Hipkin | not out | 5 | ||||
| DL Orchard | did not bat | |||||
| GA Katz | did not bat | |||||
| +PL Young | did not bat | |||||
| *PHJ Trimborn | did not bat | |||||
| PP Henwood | did not bat | |||||
| VAP van der Bijl | did not bat | |||||
| AR Lilley | did not bat | |||||
| Extras | (4 nb) | 4 | ||||
| Total | (2 wickets, 23.3 overs) | 80 | ||||
| Fall of wickets: 1-0, 2-48 | ||||||
| Western Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Fairclough | 5 | 0 | 22 | 0 | - | - |
| Jackman | 2 | 0 | 8 | 0 | - | - |
| Bowditch | 6 | 2 | 10 | 0 | - | - |
| Swart | 7 | 1 | 20 | 1 | - | - |
| Chevalier | 3.3 | 0 | 16 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive